Category:Technique
Revision as of 11:42, 3 October 2024 by Jaskrendix (talk | contribs)
This category uses the form Technique.
See Techniques for the system details.
Technique animations are the animations that could be activated when these techniques are used.
| MainAnimation | TXMN Blurb | TXMN Element | TXMN Category | TXMN Accuracy | TXMN Potency | TXMN Power | TXMN Recharge | TXMN Healing Power | TXMN Is fast | TXMN Effects | TXMN User Condition | TXMN Target Condition | TXMN Animation Target | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid | ![]() | A corrosive liquid is ejected from the user's mouth, burning the opponent. | Venom | Reliable | 80% | 1.4 | 2 | Normal | 1 | |||||
| Adamantine | ![]() | The user's body glows intensely before it delivers a crushing blow. | Metal | Touch | 100% | 3 | 2 | Very Slow | 1 | |||||
| Air Chain | ![]() | The user rapidly strikes the air, creating a series of powerful gusts that hit the opponent. | Sky | Reach | 60% | 1 | 1 | Slow | Multi attack 3 | 1 | ||||
| All In | ![]() | The user draws on their last ounce of strength, striking hard and getting their second wind. | Heroic | Touch | 80% | 100% | 3 | 3 | Slow | Recovering | 0 | |||
| Altitude | Missing | Fly high out of reach, then dive with a powerful attack. | Sky | Melee | 80% | 100% | 1 | 4 | Extremely Fast | Disappear Hawk | 0 | |||
| Amnesia | ![]() | The combatants' minds touch, leaving both befuddled. | Cosmic | Reach | 80% | 100% | 2.25 | 2 | Normal | Exhausted | Exhausted | 3 | ||
| Ants | ![]() | The user summons a swarm of ants that crawl over the opponent, changing their type to Earth. | Earth | Special | 100% | 100% | 4 | Normal | Switch Earth Target | 1 | ||||
| Arcane Eye | ![]() | An arcane veil lashes at those that would curse the user. | Cosmic | Special | 100% | 100% | 1 | Normal | Elemental Shield | 0 | ||||
| Assault | ![]() | The user unleashes a flurry of rapid, powerful attacks. | Normal | Melee | 90% | 1.7 | 2 | Fast | 1 | |||||
| Avalanche | ![]() | The user gathers momentum before unleashing a devastating avalanche of ice and rock. | Earth | Ranged | 80% | 80% | 2.25 | 3 | Extremely Slow | Splash | Exhausted | 3 | ||
| Barking | ![]() | The user lets out a powerful, intimidating roar that makes the opponent flinch. | Normal | Special | 100% | 80% | 2 | Normal | Flinching | 1 | ||||
| Battery Acid | ![]() | A corrosive liquid is ejected from the user's body, poisoning the opponent. | Venom | Ranged | 80% | 35% | 2.25 | 2 | Normal | Poisoned | 1 | |||
| Battery Discharge | ![]() | The user's body emits a bright light as it restores its own health. | Lightning | Ranged | 80% | 1.25 | 2 | 3 | Normal | Healing user | 1 | |||
| Beam | ![]() | A concentrated beam of energy is fired from the user's eyes, blinding the opponent. | Heroic | Ranged | 100% | 75% | 1.25 | 2 | Normal | Blinded | 2 | |||
| Berserk | ![]() | The user enters a frenzied state, attacking with reckless abandon. | Heroic | Melee | 80% | 100% | 2.25 | 2 | Slow | Enraged | 1 | |||
| Biting Winds | ![]() | A chill wind leaves the target weak and exposed. | Sky | Ranged | 80% | 100% | 1.25 | 2 | Slow | Softened | 1 | |||
| Blade | ![]() | A lightning-fast cut. | Metal | Melee | 85% | 1.25 | 1 | Extremely Fast | 1 | |||||
| Blood Bond | ![]() | The user sucks the target's blood, but leaves something of themselves behind. | Water | Touch | 80% | 100% | 2.25 | 2 | Normal | Lifeleech | Lifeleech | 2 | ||
| Blood Nets | ![]() | A web of sticky, blood-red substance is shot from the user's body, draining the opponent's life force. | Shadow | Special | 100% | 100% | 2 | Normal | Lifeleech | 1 | ||||
| Blossom | ![]() | Carnivorous plants grow around the target, drawing away nutrients for the user's benefit. | Wood | Ranged | 85% | 100% | 1.25 | 2 | 2 | Normal | Healing user | 1 | ||
| Bomb | ![]() | They set a bomb. | Fire Metal | Ranged | 80% | 1 | 1 | Slow | Foresight 1 | 3 | ||||
| Boulder | ![]() | The user shelters beneath a rocky shell. | Earth | Special | 100% | 100% | 2 | Normal | Hard Shell | 0 | ||||
| Breath | ![]() | The user exhales a cloud of sleep-inducing gas. | Cosmic | Special | 100% | 100% | 2 | Normal | Nodding Off | 1 | ||||
| Breathe Fire | ![]() | Fire bursts from the user's mouth, scorching the target. | Fire | Ranged | 80% | 2.25 | 2 | Normal | 1 | |||||
| Bubble Trap | ![]() | The user creates a large bubble that traps both itself and the opponent. | Cosmic | Reach | 75% | 100% | 2.25 | 3 | Normal | Grabbed | Grabbed | 2 | ||
| Bubbles | ![]() | The user blows a wide jet of bubbles at the target, weak but difficult to avoid. | Water | Ranged | 100% | 1.4 | 1 | Normal | 1 | |||||
| Bullet | ![]() | A piece of metal is flung at the target with great alacrity. | Metal | Ranged | 85% | 1.25 | 1 | Extremely Fast | 1 | |||||
| Burrow Blast | Missing | The user digs underground and reappear at a different location, striking the opponent with a burst of dirt and debris. | Earth | Melee | 80% | 100% | 1 | 4 | Extremely Fast | Disappear Strike | 0 | |||
| Buzz | ![]() | The user generates a close-ranged blast of electromagnetic energy from its body, striking the opponent with a burst of electric force, dealing damage. | Lightning | Melee | 100% | 50% | 1.2 | 1 | Normal | Flinching | ||||
| Canine | ![]() | The user unleashes a primal, ferocious attack that sends the opponent into a frenzy. | Normal | Special | 100% | 100% | 2 | Normal | Wild | 1 | ||||
| Cat Calling | ![]() | The user emits a high-pitched cry that distracts the opponent. | Cosmic | Special | 100% | 100% | 2 | Normal | Charmed | 1 | ||||
| Caustic Spray | ![]() | The user secretes a corrosive acid that burns the opponent upon contact. | Venom | Ranged | 90% | 2.2 | 2 | Normal | 1 | |||||
| Cavity | ![]() | The user strikes with pinpoint accuracy, targeting the opponent's weak points. | Normal | Reliable | 70% | 2.9 | 3 | Normal | 1 | |||||
| Chameleon | ![]() | The user changes its type to Wood, while also creating a protective shell around itself. | Wood | Special | 100% | 100% | 4 | Normal | Switch Wood User | Hard Shell | 1 | |||
| Changeling | Missing | The user undergoes a transformation, healing its wounds in the process. | Cosmic | Special | 100% | 100% | 4 | Normal | Switch Cosmic User | Recovering | ||||
| Cheat | Missing | The user employs a deceptive tactic, randomly bestowing a beneficial effect upon a random target. The higher the opponent's level, the greater the likelihood of the target being the opponent itself. | Special | Normal | ||||||||||
| Chill Mist | ![]() | The user releases a freezing mist that lowers the opponent's stats. | Frost | Ranged | 60% | 1.5 | 1 | Slow | Splash | 1 | ||||
| Clairaudience | ![]() | The user attunes its senses, anticipating the opponent's next move and preparing a counterattack. | Cosmic | Special | 100% | 100% | 3 | Normal | Feedback | 1 | ||||
| Clamp On | ![]() | The user latches onto the opponent with its powerful jaws. | Normal | Special | 100% | 100% | 3 | Normal | Diehard | Grabbed | 1 | |||
| Clock | ![]() | The user creates a swirling vortex that confuses the opponent. | Cosmic | Special | 100% | 100% | 1 | Normal | Confused | 1 | ||||
| Cloud Aether | ![]() | The user is enveloped in a swirling cloud, causing both it and the opponent to change types randomly. | Cosmic | Special | 100% | 100% | 4 | Normal | Switch Random User & Target | 1 | ||||
| Combat Clone | ![]() | They begin to divide themselves and send the copy to attack. | Normal | Melee | 100% | 1 | 3 | Slow | Foresight 3 | Elemental Shield | 0 | |||
| Conjurer | ![]() | The user conjures a force field that traps the opponent. | Shadow | Special | 100% | 100% | 2 | Normal | Grabbed | 1 | ||||
| Constrict | ![]() | The user wraps its body around the opponent, squeezing tightly. | Normal | Reliable | 85% | 75% | 1.25 | 2 | Very Slow | Grabbed | 1 | |||
| Counterspell | Protection against ranged attacks like other spells. | Cosmic | Special | 100% | 3 | Extremely Fast | Cooldown enemy monster,2,melee,special | 0 | ||||||
| Crushing Bite | ![]() | The user bites down with bone-crushing force. May leave the target unable to act. | Normal | Touch | 90% | 20% | 1.8 | 2 | Very Slow | Stuck | 1 | |||
| Crystal | ![]() | The user fires a sharp, crystalline projectile at the opponent. | Cosmic | Ranged | 90% | 1 | 1 | Normal | 1 | |||||
| Curse | ![]() | They caste a curse that takes effect later on. | Cosmic Shadow | Ranged | 95% | 0.5 | 2 | Extremely Fast | Foresight 2 | 1 | ||||
| Cutting Leaves | ![]() | They charge into the opponent with cutting, sharp leaves that may snag against the foe. | Wood | Melee | 95% | 50% | 3 | 3 | Slow | Grabbed | 1 | |||
| Damage Division | ![]() | They divide into two and give the duplicate part of their damage. | Normal Wood | Special | 3 | Extremely Slow | Heal user,1/2 | |||||||
| Data Swap | ![]() | They swap data, and hp. | Metal | Special | 100% | 1 | Very Fast | Life share | 3 | |||||
| Deletion Request | ![]() | They try to put the opponent's deletion into a data queue. | Metal | Ranged | 90% | 2 | 2 | Slow | Foresight 2 | 2 | ||||
| Demiurge | ![]() | The user undergoes a transformation, healing itself and confusing the opponent. | Cosmic | Touch | 80% | 80% | 2 | 2 | Normal | Recovering | Confused | 1 | ||
| Depth Charge | Missing | The user dives underwater and then explode upwards, dealing damage to the opponent. | Water | Melee | 80% | 100% | 1 | 4 | Extremely Fast | Disappear Strike | 0 | |||
| Diet | ![]() | The user fuels their body with healthy foods, enhancing their physical resilience and making them more resistant to damage. | Normal | Special | 100% | 100% | 0 | 3 | Normal | Diehard | 0 | |||
| Divinity Beam | ![]() | A ray of divinity blinds those who look upon it. | Cosmic | Ranged | 95% | 50% | 3 | 4 | 0 | Normal | Blinded | |||
| Dreamwalk | ![]() | Allows the user to enter the dreams of sleeping opponents, potentially dealing damage. | Cosmic Shadow | Reliable | 100% | 2.8 | 4 | Normal | 0 | |||||
| Earthquake | ![]() | The ground shakes violently as the user unleashes a powerful ground attack. | Earth | Touch | 70% | 2.9 | 2 | Extremely Slow | Areas | 1 | ||||
| Egg Smash | ![]() | The user hurls an egg or egg fragment at the opponent, striking them with a messy and disorienting blow. | Normal Sky | Ranged | 90% | 2 | 2 | Normal | 1 | |||||
| Electric Multibite | ![]() | The user bites repeatedly while channeling electricity. May shock the target. | Lightning | Touch | 90% | 15% | 1.2 | 3 | Fast | Multi attack 2 | Slow | 1 | ||
| Electrical Storm | ![]() | The user summons a raging thunderstorm, striking the opponent with lightning bolts. | Lightning | Ranged | 75% | 3 | 2 | Very Slow | Splash | 3 | ||||
| Electroplate | ![]() | Electricity causes the target to be coated in metal, changing its type. | Metal | Special | 100% | 100% | 4 | Normal | Switch Metal Target | 1 | ||||
| Energy Beam | ![]() | The user fires a beam of energy that burns all in its path. | Normal | Ranged | 95% | 50% | 3 | 4 | 0 | Normal | Burn | 1 | ||
| Energy Claws | ![]() | The user's claws glow with energy as it delivers a powerful, focused attack. | Lightning | Melee | 80% | 100% | 2.25 | 3 | Normal | Sniping | 3 | |||
| Energy Field | ![]() | The device saps the target's energy, empowering the user. | Lightning | Special | 100% | 100% | 3 | Very Fast | Charging | Exhausted | 3 | |||
| Entomb | ![]() | They pin you to the ground with great force and assemble a tomb around you. | Earth Shadow | Melee | 90% | 3 | 2 | Extremely Slow | 1 | |||||
| Evasion | ![]() | The user becomes a blur of motion, making it difficult to hit with ranged attacks. | Heroic | Special | 100% | 100% | 2 | Extremely Fast | Focused | 1 | ||||
| External Power | Missing | The user uses a ranged attack that can be different types. | Normal | Ranged | 100% | 2 | 1 | Normal | Move type user | 0 | ||||
| Eyebite | Missing | A glance from the user saps the target of its vim and vigor. | Shadow | Special | 100% | 100% | 3 | Very Fast | Exhausted | 1 | ||||
| Feint | ![]() | The user feigns an attack, then strikes with a swift, surprise blow. | Normal | Melee | 100% | 100% | 1 | 1 | Normal | Negate enemy monster's positive condition | Focused | 3 | ||
| Feline | ![]() | The user focuses its predatory instincts. | Normal | Special | 100% | 100% | 2 | Very Fast | Wild | 1 | ||||
| Fester | ![]() | A foul smell washes across the battlefield, hindering the recovery of all combatants. | Venom | Reach | 100% | 80% | 2.25 | 2 | Normal | Techniques | Festering | Festering | 2 | |
| Fiery | ![]() | The user emits a powerful blast of fire that changes the opponent's type to Fire. | Fire | Special | 100% | 100% | 4 | Normal | Switch Fire Target | 1 | ||||
| Fire Ball | ![]() | An orb of scorching fire is flung at the target. | Fire | Ranged | 90% | 1.2 | 1 | Normal | 1 | |||||
| Fire Claw | ![]() | The user's claws ignite with fire as it delivers a burning attack. | Fire | Reach | 75% | 20% | 1.75 | 2 | Normal | Burn | 3 | |||
| Fire Shield | ![]() | The user surrounds itself with a protective wall of fire, while also burning the opponent. | Fire | Special | 100% | 100% | 2 | Normal | Elemental Shield | Burn | 1 | |||
| Firestorm | ![]() | The user creates a raging inferno that engulfs the opponent. | Fire | Reach | 80% | 3 | 3 | Very Slow | Areas | 1 | ||||
| Flamethrower | ![]() | The user spews a stream of intense flames at the opponent. | Fire | Ranged | 80% | 50% | 2.25 | 2 | Normal | Burn | 1 | |||
| Fledgling | ![]() | The user hurls sharp feathers at the opponent. | Sky | Ranged | 75% | 1.7 | 1 | Normal | 1 | |||||
| Flood | ![]() | The user summons a powerful flood that washes over the opponent. | Water | Ranged | 60% | 1.5 | 1 | Extremely Slow | Splash | 1 | ||||
| Flow | ![]() | The user channels a powerful water stream. | Water | Melee | 60% | 1.5 | 1 | Normal | Splash | 1 | ||||
| Flower Armor | ![]() | The user creates an armor out of flowers. | Wood | Special | 100% | 100% | 1 | Normal | Elemental Shield | 0 | ||||
| Flower Bloom | ![]() | A hard to evade massive bloom of flower petals blasts like a blizzard across the landscape. | Wood | Ranged | 95% | 3 | 3 | Slow | Splash | 1 | ||||
| Fluff Up | ![]() | The user's body puffs up, healing its wounds. | Normal | Special | 100% | 100% | 3 | Normal | Recovering | 0 | ||||
| Font | ![]() | The user draws energy from a mystical font to heal itself. | Water | Ranged | 80% | 100% | 1.25 | 2 | Normal | Recovering | 0 | |||
| Food Fight | ![]() | The user initiates a frantic food fight, rapidly throwing edible projectiles at the opponent with reckless abandon. | Normal | Ranged | 95% | 0.4 | 1 | 0.1 | Fast | 1 | ||||
| Frighten | Missing | A spooked opponent takes to the higher ground, helping ranged attacks at the expense of close combat. | Cosmic | Special | 100% | 100% | 2 | Fast | Sniping | |||||
| Frostbite | ![]() | The user shoots a freezing blast that inflicts poison on the opponent. | Frost | Reach | 80% | 50% | 3 | 3 | Normal | Poisoned | 1 | |||
| Fume | ![]() | The user becomes enraged. | Normal | Special | 100% | 100% | 1 | Normal | Enraged | 0 | ||||
| Fungal Spore | ![]() | On touch, the user explodes with spores. These have a small chance of infecting the target and leeching life from them. | Wood | Touch | 100% | 25% | 1.4 | 1 | Normal | Lifeleech | 0 | |||
| Geyser | ![]() | The user erupts with a powerful water spout, changing the opponent's type to Water. | Water | Special | 100% | 100% | 4 | Normal | Switch Water Target | 1 | ||||
| Give All | ![]() | The user sacrifices itself. | Heroic | Melee | 100% | 100% | 3 | 2 | Normal | Exhausted | 1 | |||
| Glower | ![]() | At the user's glare, the target grows weak and vulnerable. | Normal | Special | 100% | 100% | 2 | Very Fast | Softened | 1 | ||||
| Gnaw | ![]() | The user nibbles at the target, dealing a small amount of damage. A weak but fast and consistent attack. | Normal | Touch | 100% | 1 | 1 | Fast | 1 | |||||
| Goad | ![]() | The user taunts the opponent, causing them to become enraged. | Normal | Melee | 80% | 80% | 1.75 | 2 | Very Fast | Enraged | 1 | |||
| Gold Digger | ![]() | The user digs into the ground, finding treasure or attacking itself. | Normal | Melee | 60% | 100% | 1 | 1 | Very Slow | Money | 1 | |||
| Gourmet | ![]() | The user devours a nourishing meal, restoring their vitality and rejuvenating their spirits. | Cosmic | Special | 100% | 100% | 3 | 3 | Normal | Recovering | 0 | |||
| Greenstone | Missing | The user strikes with the force of a falling stone. | Earth | Touch | 60% | 2.5 | 2 | Slow | 1 | |||||
| Grinding | ![]() | The user relentlessly batters the opponent with a barrage of grinding blows, wearing them down with sustained pressure. | Earth Metal | Melee | 75% | 2.2 | 2 | Slow | 1 | |||||
| Gust | ![]() | The user creates a powerful wind that blows the opponent back. | Sky | Ranged | 100% | 0.9 | 1 | Normal | 1 | |||||
| Hallucinogen Spore | ![]() | The user releases a cloud of hallucinogenic spores, disorienting the opponent and altering their perception of reality. | Cosmic Wood | Ranged | 90% | 90% | 2 | 2 | Normal | Confused | 1 | |||
| Hammerhead | Missing | The user charges forward, striking the opponent with its head. | Earth | Melee | 100% | 1 | 1 | Slow | 1 | |||||
| Harpoon | ![]() | A well aimed harpoon that can take down even a white whale. | Frost Metal | Ranged | 85% | 90% | 2.8 | 2 | Normal | Harpooned | 3 | |||
| Hawk | ![]() | The user soars high into the air before diving down with a powerful attack. | Sky | Touch | 100% | 1.5 | 1 | Normal | Appear | 1 | ||||
| Healing Herb | ![]() | They give a healing leaf to heal an ally. | Wood | Special | 100% | 1 | Normal | Heal ally monster,1/3 | 0 | |||||
| Heavenly Desserts | ![]() | A bizarre move that can both heal you and send you to heaven by how good it tastes. | Cosmic | Melee | 90% | 100% | 3 | 3 | Normal | Recovering | 1 | |||
| Hibernate | Missing | The user falls into a restorative sleep. | Normal | Special | 100% | 100% | 3 | Normal | Healing = 66% of target's maximum HP | Nodding Off | 0 | |||
| Hook | ![]() | They aim to hook the opponent, perhaps with a horn or limb. | Heroic Water | Ranged | 95% | 25% | 1 | 1 | Normal | Harpooned | 2 | |||
| Horn | ![]() | They jab powerfully but wildly with a horn, risking many misses. | Normal | Touch | 75% | 2.5 | 1 | Slow | 2 | |||||
| Ice Claw | ![]() | The user's claws become covered in ice as it delivers a freezing attack. | Frost | Melee | 80% | 1.25 | 1 | Normal | 1 | |||||
| Ice Shield | ![]() | The user surrounds itself with a protective wall of ice, while also slowing down the opponent. | Frost | Special | 100% | 100% | 2 | Normal | Elemental Shield | Slow | 1 | |||
| Ice Storm | ![]() | The opponent is engulfed in a freezing aura, creating a treacherous environment. | Frost | Ranged | 60% | 2.5 | 2 | Very Slow | Areas | 1 | ||||
| Icicle Spear | ![]() | The user launches a volley of sharp ice shards at the opponent. | Frost | Melee | 75% | 2.25 | 2 | Normal | Splash | 1 | ||||
| Implosion | ![]() | They try to blow themselves up and the opponent. | Fire Metal | Ranged | 95% | 1 | 1 | Slow | Sacrifice | 3 | ||||
| Infectious Bite | ![]() | A sharp fast bite that injects a festering toxin. May leave the target with a lingering injury. | Venom Wood | Touch | 95% | 30% | 1 | 2 | Fast | Festering | 1 | |||
| Inner Power | ![]() | The user calls upon their inner power to unleash an attack of the same type. | Normal | Melee | 100% | 2 | 1 | Normal | Move type user | 0 | ||||
| Insanity | ![]() | The user becomes consumed by rage, increasing its power. | Cosmic | Special | 100% | 100% | 2 | Normal | Diehard | 1 | ||||
| Invictus | ![]() | The user enters a berserker state, attacking with relentless fury and trapping the opponent. | Heroic | Touch | 75% | 100% | 1.25 | 2 | Slow | Enraged | Grabbed | 3 | ||
| Just Desserts | ![]() | The user offers the opponent a poisoned treat, exacting a sweet revenge as they succumb to the toxic effects. | Heroic Cosmic | Ranged | 70% | 100% | 2 | 2 | Normal | Revenge | Poisoned | 1 | ||
| Kindling Flame | ![]() | The user ignites with inner fire, increasing its attack power. | Fire | Ranged | 80% | 100% | 2.25 | 2 | Normal | Enraged | 2 | |||
| Kiss | ![]() | They exchange a kiss, and health. | Normal | Touch | 100% | 2 | Extremely Slow | Life swap | 1 | |||||
| Kraken | ![]() | The user summons the power of a legendary sea creature, unleashing a devastating attack. | Water | Melee | 80% | 2.5 | 2 | Extremely Slow | 1 | |||||
| Lantern | ![]() | The user damages the target with bright light. | Heroic | Ranged | 90% | 1 | 1 | Normal | 1 | |||||
| Laser Beam | ![]() | A powerful ranged energy attack that may blind that goes at the speed of light. | Lightning Metal | Ranged | 100% | 30% | 3 | 4 | Extremely Fast | Blinded | 1 | |||
| Lava | ![]() | The user erupts with molten lava, burning both itself and the opponent. | Fire | Ranged | 80% | 100% | 2.9 | 2 | Very Slow | Areas | Burn | Burn | 1 | |
| Leaf Barrage | ![]() | Barrage the opponent with a series of leaves. | Wood | Reach | 95% | 1.3 | 1 | Slow | Multi attack 2 | 1 | ||||
| Leaf Stab | ![]() | The user throws a prickly sharp leaf, which induces a burning feeling on contact as the stab wound bleeds. | Wood | Ranged | 80% | 80% | 1.2 | 1 | Normal | Burn | 1 | |||
| Levitate | Missing | Combatants float into the air, giving them a vantage point but leaving both struggling to connect with their hand-to-hand attacks. | Cosmic | Special | 100% | 100% | 2 | Normal | Sniping | Sniping | 2 | |||
| Lick Lash | ![]() | The user lashes out with its tongue, dealing damage and possibly leaving the opponent stunned. | Normal Earth | Melee | 80% | 100% | 1.5 | 3 | Normal | Flinching | 0 | |||
| Lie | Missing | The user weaves a deceptive illusion, inflicting a random negative status effect on a random target. The higher the user's level, the greater the likelihood the opponents being the target of the deception. | Shadow | Special | 100% | 100% | Normal | |||||||
| Life Surge | ![]() | An eruption of life charges the monster, but at the expense of healing its opponent. | Normal | Special | 100% | 100% | 2 | 3 | Normal | Healing target | Chargedup | |||
| Lightning Spheres | ![]() | The user launches multiple balls of electricity at the opponent. | Lightning | Ranged | 90% | 1.2 | 1 | Normal | 1 | |||||
| Lineage | ![]() | The user draws power from its ancestors to unleash an attack. | Cosmic | Reach | 100% | 1.5 | 3 | Normal | 1 | |||||
| Lock Horns | ![]() | They try to lock horns with the enemy. | Heroic | Touch | 95% | 100% | 1.5 | 1 | Normal | Harpooned | 1 | |||
| Lust | ![]() | The user uses its charm to weaken the opponent's defenses. | Cosmic | Special | 100% | 80% | 3 | Normal | Charmed | 1 | ||||
| Magic Spell | ![]() | They try to increase enemy cooldowns of non-ranged and nonspecial moves. | Cosmic | Special | 98% | 100% | 0 | 3 | Extremely Fast | Cooldown enemy monster,2,ranged,special | 0 | |||
| Magma | ![]() | The user erupts with a torrent of molten rock. | Fire | Ranged | 80% | 1.4 | 1 | Very Slow | Areas | 1 | ||||
| Magnetic Body | ![]() | A powerful magnetic field is generated, sending metal objects flying wildly across the battlefield and disrupting the opponent's movements. | Lightning Metal | Melee | 100% | 80% | 3 | 3 | Normal | Grabbed | Grabbed | 0 | ||
| Meltdown | ![]() | The user unleashes a corrosive attack that damages the opponent. | Venom | Reach | 70% | 20% | 2.8 | 2 | Very Slow | Festering | 1 | |||
| Mending | ![]() | The user draws energy from its surroundings to heal itself. | Metal | Special | 100% | 100% | 1 | 2 | Extremely Fast | Healing user | 1 | |||
| Midnight Mantle | ![]() | The user shrouds itself in a cloak of darkness, striking out with shadowy tendrils that inflict damage and disorient the opponent. | Shadow | Ranged | 60% | 1.25 | 1 | Very Fast | Splash | 1 | ||||
| Mind Explosion | ![]() | A powerful psychic or mushroom hallucinogen attack. | Cosmic Wood | Ranged | 100% | 50% | 3 | 3 | Normal | Exhausted | Confused | 1 | ||
| Mind Vise | Missing | The user traps the opponent's mind, preventing them from acting. | Cosmic | Melee | 100% | 100% | 1 | 1 | Normal | Stuck | ||||
| Mobbing | ![]() | A swarm of small creatures emerges from the user, overwhelming the opponent with a flurry of attacks. | Shadow | Melee | 100% | 10% | 1.8 | 2 | Slow | 1 | ||||
| Muck | ![]() | The user covers the opponent in a sticky, poisonous substance. | Venom | Reach | 80% | 2 | 2 | Normal | 1 | |||||
| Muddle | ![]() | A haze over the battlefield makes it harder for attacks to connect. | Cosmic | Reach | 100% | 100% | 1 | 1 | Normal | Focused | Focused | 3 | ||
| Mudslide | ![]() | The user creates a massive mudslide that engulfs the opponent. | Earth | Melee | 80% | 100% | 2.25 | 2 | Extremely Slow | Softened | 1 | |||
| Mystic Blending | ![]() | The user becomes one with its surroundings, healing itself. | Cosmic | Special | 100% | 100% | 4 | 3 | Normal | Healing user | Recovering | Focused | 1 | |
| Needle | ![]() | The user stabs the target rapidly with a needle or thorns. | Metal Wood | Ranged | 90% | 2.5 | 1 | Very Fast | 2 | |||||
| Negation | Missing | The user cancels out the effects of the opponent's healing. | Normal | Special | 100% | 100% | 2 | Normal | Festering | 1 | ||||
| Nest | ![]() | The user constructs a protective nest around itself. | Sky | Special | 80% | 90% | 2 | 2 | Normal | Sniping | 1 | |||
| Neutralize | Missing | The battlefield is reset, with all conditions and other changes cleared. | Normal | Special | 100% | 100% | 1 | Fast | Reverse both, "remove all, user", "remove all, target" | 1 | ||||
| Oedipus | Missing | The user attacks with a vengeance, confusing the opponent and seeking revenge. | Metal | Reach | 85% | 80% | 2.2 | 3 | Slow | Revenge | Confused | 1 | ||
| One Million Talons | Missing | The user unleashes a flurry of rapid, razor-sharp attacks. | Sky | Melee | 100% | 80% | 3 | 3 | Slow | Flinching | ||||
| One-Two | ![]() | Two decisive strikes bring the target to its knees. | Heroic | Touch | 100% | 3 | 2 | Normal | 2 | |||||
| Orbs | ![]() | The user fires off an energy ball that causes a mystical transformation in the target. | Cosmic | Ranged | 100% | 100% | 2 | 3 | Normal | Switch Random Target | 1 | |||
| Oven | ![]() | The user throws themselves into a fiery oven or pyre, then re-emerges to attack. | Fire | Melee | 80% | 100% | 1 | 4 | Extremely Fast | Disappear Fireball | 0 | |||
| Overfeed | ![]() | The user overloads the opponent with energy, slowing them down. | Normal | Special | 100% | 100% | 5 | Extremely Fast | Slow | 1 | ||||
| Overgrowth | ![]() | Vines lash the target, locking them in place. | Wood | Ranged | 80% | 100% | 2.25 | 2 | Very Slow | Grabbed | 1 | |||
| Panjandrum | ![]() | A reliable technique that hurts any monster in proportion to its HP. | Normal | Reliable | 75% | 2 | Normal | Damage = 25% of target's maximum HP | 1 | |||||
| Peck | ![]() | The user attacks with a sharp peck from its beak. | Sky | Reach | 100% | 1.25 | 1 | Normal | 1 | |||||
| Peregrine | ![]() | The user dives from the sky with incredible speed, delivering a powerful, piercing attack. | Sky | Melee | 80% | 1.75 | 2 | Extremely Fast | 1 | |||||
| Perfect Cut | ![]() | The user strikes with surgical precision, leaving no room for error. | Metal | Reliable | 80% | 2 | 2 | Normal | 1 | |||||
| Petrify | ![]() | The user emits a powerful aura that renders the opponent stuck. | Earth | Special | 100% | 100% | 2 | Very Fast | Stuck | 1 | ||||
| Phantasmal Force | ![]() | The user creates an illusionary copy of itself that attacks the opponent. | Shadow | Melee | 90% | 1.1 | 1 | Normal | 1 | |||||
| Piece of Cake | ![]() | The user enters a state of effortless ease, healing their wounds and restoring their vitality as everything becomes as simple as enjoying a delicious cake. | Normal | Special | 100% | 100% | 2 | 0.5 | Fast | Charging | ||||
| Pit | ![]() | The user creates a pit beneath the opponent, causing them to fall and take damage. | Earth | Touch | 80% | 100% | 2.1 | 3 | Very Slow | Harpooned | 1 | |||
| Platinum | ![]() | The user's body becomes infused with a lustrous metal, granting it increased defense and the ability to inflict damage. | Metal | Melee | 70% | 70% | 1.7 | 2 | Normal | Focused | Softened | 1 | ||
| Poison Courtship | ![]() | The user emits a seductive aura laces with toxins, charming the opponent while slowly poisoning them. | Venom | Special | 100% | 100% | 1 | Normal | Poisoned | 1 | ||||
| Pollen Blast | ![]() | Releases a cloud of pollen, dealing damage to opponents and potentially causing them to become disoriented. | Wood | Ranged | 80% | 30% | 1.5 | 2 | Normal | Confused | 1 | |||
| Potluck | ![]() | The user and opponent engage in a mutual exchange of gifts, fostering a brief moment of camaraderie in the midst of battle. | Normal | Special | 100% | 80% | 1 | 1 | Normal | Exhausted | Nodding Off | 0 | ||
| Pouch | ![]() | The user refreshes themselves with a tasty morsel from a pouch or bag. | Normal | Special | 100% | 100% | 0 | 2 | Normal | Cooldown user,0,sort,damage | ||||
| Power Theft | ![]() | The user steals some power, perhaps by gene exchange, and uses it to launch an attack of the enemy type. | Normal | Touch | 100% | 50% | 1 | 1 | Normal | Move type enemy monster | Softened | 0 | ||
| Proboscis | ![]() | The user extends a long, proboscis-like appendage, draining the opponent's life force while inflicting damage. | Normal | Reach | 80% | 50% | 1 | 1 | Normal | Lifeleech | 1 | |||
| Pseudopod | ![]() | The user extends a pseudopod to deliver a forceful, sticky blow. | Venom | Reach | 100% | 70 | 1.25 | 1 | Normal | Festering | 1 | |||
| Punch | Missing | A classic, powerful strike with the user's fist. | Heroic | Melee | 90% | 1.5 | 1 | Normal | ||||||
