Difference between revisions of "Category:Technique"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 6: | Line 6: | ||
{{#ask:[[Category:Technique]] |limit=400 | {{#ask:[[Category:Technique]] |limit=400 | ||
|? MainAnimation | |? MainAnimation | ||
|? TXMN Element | |? TXMN Element |
Revision as of 11:39, 3 October 2024
This category uses the form Technique.
See Techniques for the system details.
Technique animations are the animations that could be activated when these techniques are used.
MainAnimation | TXMN Element | TXMN Blurb | TXMN Category | TXMN Accuracy | TXMN Potency | TXMN Power | TXMN Recharge | TXMN Healing Power | TXMN Is fast | TXMN Effects | TXMN User Condition | TXMN Target Condition | TXMN Animation Target | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid | Venom | A corrosive liquid is ejected from the user's mouth, burning the opponent. | Reliable | 80% | 1.4 | 2 | 1 | |||||||
Adamantine | Metal | The user's body glows intensely before it delivers a crushing blow. | Touch | 100% | 3 | 2 | 1 | |||||||
Air Chain | Sky | The user rapidly strikes the air, creating a series of powerful gusts that hit the opponent. | Reach | 60% | 1 | 1 | Multi attack 3 | 1 | ||||||
All In | Heroic | The user draws on their last ounce of strength, striking hard and getting their second wind. | Touch | 80% | 100% | 3 | 3 | Recovering | 0 | |||||
Altitude | Missing | Sky | Fly high out of reach, then dive with a powerful attack. | 80% | 100% | 1 | 4 | True | Fly Off Hawk | 0 | ||||
Amnesia | Cosmic | The combatants' minds touch, leaving both befuddled. | Reach | 80% | 100% | 2.25 | 2 | Exhausted | Exhausted | 3 | ||||
Ants | Earth | The user summons a swarm of ants that crawl over the opponent, changing their type to Earth. | Special | 100% | 100% | 4 | Switch Earth Target | 1 | ||||||
Arcane Eye | Cosmic | An arcane veil lashes at those that would curse the user. | Special | 100% | 100% | 1 | Elemental Shield | 0 | ||||||
Assault | Normal | The user unleashes a flurry of rapid, powerful attacks. | Melee | 90% | 1.7 | 2 | True | 1 | ||||||
Avalanche | Earth | The user gathers momentum before unleashing a devastating avalanche of ice and rock. | Ranged | 80% | 80% | 2.25 | 3 | Splash | Exhausted | 3 | ||||
Barking | Normal | The user lets out a powerful, intimidating roar that makes the opponent flinch. | Special | 100% | 80% | 2 | Flinching | 1 | ||||||
Battery Acid | Venom | A corrosive liquid is ejected from the user's body, poisoning the opponent. | Ranged | 80% | 35% | 2.25 | 2 | Poisoned | 1 | |||||
Battery Discharge | Lightning | The user's body emits a bright light as it restores its own health. | Ranged | 80% | 1.25 | 2 | 3 | Healing user | 1 | |||||
Beam | Heroic | A concentrated beam of energy is fired from the user's eyes, blinding the opponent. | Ranged | 100% | 75% | 2 | 2 | Blinded | ||||||
Berserk | Heroic | The user enters a frenzied state, attacking with reckless abandon. | Melee | 80% | 100% | 2.25 | 2 | Enraged | 1 | |||||
Biting Winds | Sky | A chill wind leaves the target weak and exposed. | Ranged | 80% | 100% | 1.25 | 2 | Softened | 1 | |||||
Blade | Metal | A lightning-fast cut. | Melee | 85% | 1.25 | 1 | True | 1 | ||||||
Blood Bond | Water | The user sucks the target's blood, but leaves something of themselves behind. | Touch | 80% | 100% | 2.25 | 2 | Lifeleech | Lifeleech | 2 | ||||
Blood Nets | Shadow | A web of sticky, blood-red substance is shot from the user's body, draining the opponent's life force. | Special | 100% | 100% | 2 | Lifeleech | 1 | ||||||
Blossom | Wood | Carnivorous plants grow around the target, drawing away nutrients for the user's benefit. | Ranged | 85% | 100% | 1.25 | 2 | 2 | Healing user | 1 | ||||
Boulder | Earth | The user shelters beneath a rocky shell. | Special | 100% | 100% | 2 | Hard Shell | 0 | ||||||
Breath | Cosmic | The user exhales a cloud of sleep-inducing gas. | Special | 100% | 100% | 2 | Nodding Off | 1 | ||||||
Breathe Fire | Fire | Fire bursts from the user's mouth, scorching the target. | Ranged | 80% | 2.25 | 2 | 1 | |||||||
Bubble Trap | Cosmic | The user creates a large bubble that traps both itself and the opponent. | Reach | 75% | 100% | 2.25 | 3 | Grabbed | Grabbed | 2 | ||||
Bullet | Metal | A piece of metal is flung at the target with great alacrity. | Ranged | 85% | 1.25 | 1 | True | 1 | ||||||
Canine | Normal | The user unleashes a primal, ferocious attack that sends the opponent into a frenzy. | Special | 100% | 100% | 2 | Wild | 1 | ||||||
Cat Calling | Cosmic | The user emits a high-pitched cry that distracts the opponent. | Special | 100% | 100% | 2 | Harpooned | 1 | ||||||
Cavity | Normal | The user strikes with pinpoint accuracy, targeting the opponent's weak points. | Reliable | 70% | 2.9 | 3 | 1 | |||||||
Chameleon | Wood | The user changes its type to Wood, while also creating a protective shell around itself. | Special | 100% | 100% | 4 | Switch Wood User | Hard Shell | 1 | |||||
Changeling | Missing | Cosmic | The user undergoes a transformation, healing its wounds in the process. | Special | 100% | 100% | 4 | Switch Cosmic User | Recovering | |||||
Cheat | Missing | The user employs a deceptive tactic, randomly bestowing a beneficial effect upon a random target. The higher the opponent's level, the greater the likelihood of the target being the opponent itself. | Special | |||||||||||
Chill Mist | Frost | The user releases a freezing mist that lowers the opponent's stats. | Ranged | 60% | 1.5 | 1 | Splash | 1 | ||||||
Clairaudience | Cosmic | The user attunes its senses, anticipating the opponent's next move and preparing a counterattack. | Special | 100% | 100% | 3 | Feedback | 1 | ||||||
Clamp On | Normal | The user latches onto the opponent with its powerful jaws. | Special | 100% | 100% | 3 | Diehard | Grabbed | 1 | |||||
Clock | Cosmic | The user creates a swirling vortex that confuses the opponent. | Special | 100% | 100% | 1 | Confused | 1 | ||||||
Cloud Aether | Cosmic | The user is enveloped in a swirling cloud, causing both it and the opponent to change types randomly. | Special | 100% | 100% | 4 | Switch Random User & Target | 1 | ||||||
Conjurer | Shadow | The user conjures a force field that traps the opponent. | Special | 100% | 100% | 2 | Grabbed | 1 | ||||||
Constrict | Normal | The user wraps its body around the opponent, squeezing tightly. | Reliable | 85% | 75% | 1.25 | 2 | Grabbed | 1 | |||||
Crystal | Cosmic | The user fires a sharp, crystalline projectile at the opponent. | Ranged | 90% | 1 | 1 | 1 | |||||||
Demiurge | Cosmic | The user undergoes a transformation, healing itself and confusing the opponent. | Touch | 80% | 80% | 2 | 2 | Recovering | Confused | 1 | ||||
Earthquake | Earth | The ground shakes violently as the user unleashes a powerful ground attack. | Touch | 70% | 2.9 | 2 | Areas | 1 | ||||||
Electrical Storm | Lightning | The user summons a raging thunderstorm, striking the opponent with lightning bolts. | Ranged | 65% | 3 | 2 | Splash | 3 | ||||||
Electroplate | Metal | Electricity causes the target to be coated in metal, changing its type. | Special | 100% | 100% | 4 | Switch Metal Target | 1 | ||||||
Energy Claws | Lightning | The user's claws glow with energy as it delivers a powerful, focused attack. | Melee | 80% | 100% | 2.25 | 3 | Sniping | 3 | |||||
Energy Field | Lightning | The device saps the target's energy, empowering the user. | Special | 100% | 100% | 3 | True | Charging | Exhausted | 3 | ||||
Evasion | Heroic | The user becomes a blur of motion, making it difficult in the next round to miss. | Special | 100% | 100% | 2 | True | Focused | 1 | |||||
Eyebite | Missing | Shadow | A glance from the user saps the target of its vim and vigor. | Special | 100% | 100% | 3 | True | Exhausted | 1 | ||||
Feint | Normal | The user feigns an attack, then strikes with a swift, surprise blow. | Special | 100% | 100% | 1 | Focused | Tired | 3 | |||||
Feline | Normal | The user focuses its predatory instincts. | Special | 100% | 100% | 2 | True | Wild | 1 | |||||
Fester | Venom | A foul smell washes across the battlefield, hindering the recovery of all combatants. | Reach | 100% | 80% | 2.25 | 2 | Techniques | Festering | Festering | 2 | |||
Fiery | Fire | The user emits a powerful blast of fire that changes the opponent's type to Fire. | Special | 100% | 100% | 4 | Switch Fire Target | 1 | ||||||
Fire Ball | Fire | An orb of scorching fire is flung at the target. | Ranged | 90% | 1.2 | 1 | 1 | |||||||
Fire Claw | Fire | The user's claws ignite with fire as it delivers a burning attack. | Reach | 75% | 20% | 1.75 | 2 | Burn | 3 | |||||
Fire Shield | Fire | The user surrounds itself with a protective wall of fire, while also burning the opponent. | Special | 100% | 100% | 2 | Elemental Shield | Burn | 1 | |||||
Firestorm | Fire | The user creates a raging inferno that engulfs the opponent. | Reach | 80% | 3 | 3 | Areas | 1 | ||||||
Flamethrower | Fire | The user spews a stream of intense flames at the opponent. | Ranged | 80% | 50% | 2.25 | 2 | Burn | 1 | |||||
Fledgling | Sky | The user hurls sharp feathers at the opponent. | Ranged | 75% | 1.7 | 1 | 1 | |||||||
Flood | Water | The user summons a powerful flood that washes over the opponent. | Ranged | 60% | 1.5 | 1 | Splash | 1 | ||||||
Flow | Water | The user channels a powerful water stream. | Melee | 60% | 1.5 | 1 | Splash | 1 | ||||||
Fluff Up | Normal | The user's body puffs up, healing its wounds. | Special | 100% | 100% | 3 | Recovering | 0 | ||||||
Font | Water | The user draws energy from a mystical font to heal itself. | Ranged | 80% | 100% | 1.25 | 2 | Recovering | 0 | |||||
Frostbite | Frost | The user shoots a freezing blast that inflicts poison on the opponent. | Reach | 80% | 50% | 3 | 3 | Poisoned | 1 | |||||
Fume | Normal | The user becomes enraged. | Special | 100% | 100% | 1 | Enraged | 0 | ||||||
Geyser | Water | The user erupts with a powerful water spout, changing the opponent's type to Water. | Special | 100% | 100% | 4 | Switch Water Target | 1 | ||||||
Give All | Heroic | The user sacrifices itself. | Melee | 100% | 100% | 3 | 2 | Exhausted | 1 | |||||
Glower | Normal | At the user's glare, the target grows weak and vulnerable. | Special | 100% | 100% | 2 | True | Softened | 1 | |||||
Goad | Normal | The user taunts the opponent, causing them to become enraged. | Melee | 80% | 80% | 1.75 | 2 | True | Enraged | 1 | ||||
Gold Digger | Normal | The user digs into the ground, finding treasure or attacking itself. | Special | 60% | 100% | 1 | 1 | Money | 1 | |||||
Greenstone | Missing | Earth | The user strikes with the force of a falling stone. | Touch | 60% | 2.5 | 2 | 1 | ||||||
Grinding | Earth | The user grinds its opponent down with a relentless attack. | Melee | 75% | 2.5 | 2 | 1 | |||||||
Gust | Sky | The user creates a powerful wind that blows the opponent back. | Ranged | 100% | 0.9 | 1 | 1 | |||||||
Hammerhead | Missing | Earth | The user charges forward, striking the opponent with its head. | Melee | 100% | 1 | 1 | 1 | ||||||
Hawk | Sky | The user soars high into the air before diving down with a powerful attack. | Touch | 100% | 100% | 1.5 | 1 | Land | 1 | |||||
Hibernate | Missing | Normal | The user falls into a restorative sleep. | Special | 100% | 100% | 3 | Healing = 66% of target's maximum HP | Nodding Off | 0 | ||||
Ice Claw | Frost | The user's claws become covered in ice as it delivers a freezing attack. | Melee | 80% | 1.25 | 1 | 1 | |||||||
Ice Shield | Frost | The user surrounds itself with a protective wall of ice, while also slowing down the opponent. | Special | 100% | 100% | 2 | Elemental Shield | Slow | 1 | |||||
Ice Storm | Frost | The opponent is engulfed in a freezing aura, creating a treacherous environment. | Ranged | 60% | 2.5 | 2 | Areas | 1 | ||||||
Icicle Spear | Frost | The user launches a volley of sharp ice shards at the opponent. | Melee | 75% | 2.25 | 2 | Splash | 1 | ||||||
Insanity | Cosmic | The user becomes consumed by rage, increasing its power. | Special | 100% | 100% | 2 | Diehard | 1 | ||||||
Invictus | Heroic | The user enters a berserker state, attacking with relentless fury and trapping the opponent. | Touch | 75% | 100% | 1.25 | 2 | Enraged | Grabbed | 3 | ||||
Kindling Flame | Fire | The user ignites with inner fire, increasing its attack power. | Ranged | 80% | 100% | 2.25 | 2 | Enraged | 2 | |||||
Kraken | Water | The user summons the power of a legendary sea creature, unleashing a devastating attack. | Melee | 80% | 2.5 | 2 | 1 | |||||||
Lantern | Heroic | The user creates a bright light that illuminates the battlefield, boosts its accuracy and damages the opponent. | Ranged | 90% | 1 | 1 | 1 | |||||||
Lava | Fire | The user erupts with molten lava, burning both itself and the opponent. | Ranged | 80% | 100% | 2.9 | 2 | Areas | Burn | Burn | 1 | |||
Levitate | Missing | Cosmic | Combatants float into the air, giving them a vantage point but leaving both struggling to connect with their hand-to-hand attacks. | Special | 100% | 100% | 2 | Sniping | Sniping | 2 | ||||
Lie | Missing | Shadow | The user weaves a deceptive illusion, inflicting a random negative status effect on a random target. The higher the user's level, the greater the likelihood the opponents being the target of the deception. | Special | 100% | 100% | ||||||||
Life Surge | Normal | An eruption of life charges the monster, but at the expense of healing its opponent. | Special | 100% | 100% | 2 | 3 | Healing target | Chargedup | |||||
Lightning Spheres | Lightning | The user launches multiple balls of electricity at the opponent. | Ranged | 90% | 1.2 | 1 | 1 | |||||||
Lineage | Cosmic | The user draws power from its ancestors to unleash an attack. | Reach | 100% | 1.5 | 3 | 1 | |||||||
Lust | Cosmic | The user uses its charm to weaken the opponent's defenses. | Special | 100% | 80% | 3 | Exhausted | 1 | ||||||
Magma | Fire | The user erupts with a torrent of molten rock. | Ranged | 80% | 1.4 | 1 | Areas | 1 | ||||||
Meltdown | Venom | The user unleashes a corrosive attack that damages the opponent. | Reach | 70% | 20% | 2.8 | 2 | Festering | 1 | |||||
Mending | Metal | The user draws energy from its surroundings to heal itself. | Special | 100% | 100% | 1 | 2 | Healing user | 1 | |||||
Midnight Mantle | Shadow | The user shrouds itself in a cloak of darkness, striking out with shadowy tendrils that inflict damage and disorient the opponent. | Ranged | 60% | 1.25 | 1 | True | Splash | 1 | |||||
Mind Vise | Missing | Cosmic | The user traps the opponent's mind, preventing them from acting. | Melee | 100% | 100% | 1 | 1 | Stuck | |||||
Mobbing | Shadow | A swarm of small creatures emerges from the user, overwhelming the opponent with a flurry of attacks. | Melee | 100% | 10% | 1.8 | 2 | 1 | ||||||
Muck | Venom | The user covers the opponent in a sticky, poisonous substance. | Reach | 80% | 2 | 2 | 1 | |||||||
Muddle | Cosmic | A haze over the battlefield makes it harder for attacks to connect. | Reach | 100% | 100% | 1 | 1 | Focused | Focused | 3 | ||||
Mudslide | Earth | The user creates a massive mudslide that engulfs the opponent. | Melee | 80% | 100% | 2.25 | 2 | Softened | 1 | |||||
Mystic Blending | Cosmic | The user becomes one with its surroundings, healing itself. | Special | 100% | 100% | 4 | 3 | Healing user | Recovering | Focused | 1 | |||
Negation | Missing | Normal | The user cancels out the effects of the opponent's healing. | Special | 100% | 100% | 2 | Festering | 1 | |||||
Nest | Sky | The user constructs a protective nest around itself. | Special | 80% | 90% | 2 | 2 | Sniping | 1 | |||||
Neutralize | Missing | Normal | The battlefield is reset, with all conditions and other changes cleared. | Special | 100% | 100% | 1 | True | Reverse both, "remove all, user", "remove all, target" | 1 | ||||
Oedipus | Missing | Metal | The user attacks with a vengeance, confusing the opponent and seeking revenge. | Reach | 85% | 80% | 2.2 | 3 | Revenge | Confused | 1 | |||
One Million Talons | Missing | Sky | The user unleashes a flurry of rapid, razor-sharp attacks. | Melee | 100% | 80% | 3 | 3 | Flinching | |||||
One-Two | Heroic | Two decisive strikes bring the target to its knees. | Touch | 100% | 3 | 2 | 2 | |||||||
Orbs | Cosmic | The user fires off an energy ball that causes a mystical transformation in the target. | Ranged | 100% | 100% | 2 | 3 | Switch Random Target | 1 | |||||
Overfeed | Missing | Normal | The user overloads the opponent with energy, slowing them down. | Special | 100% | 100% | 5 | Slow | 1 | |||||
Overgrowth | Wood | Vines lash the target, locking them in place. | Ranged | 80% | 100% | 2.25 | 2 | Grabbed | 1 | |||||
Panjandrum | Normal | A reliable technique that hurts any monster in proportion to its HP. | Reliable | 75% | 2 | Damage = 25% of target's maximum HP | 1 | |||||||
Peck | Sky | The user attacks with a sharp peck from its beak. | Reach | 100% | 1.25 | 1 | 1 | |||||||
Peregrine | Sky | The user dives from the sky with incredible speed, delivering a powerful, piercing attack. | Melee | 80% | 1.75 | 2 | True | 1 | ||||||
Perfect Cut | Metal | The user strikes with surgical precision, leaving no room for error. | Reliable | 80% | 2 | 2 | 1 | |||||||
Petrify | Earth | The user emits a powerful aura that renders the opponent stuck. | Special | 100% | 100% | 2 | True | Stuck | 1 | |||||
Phantasmal Force | Shadow | The user creates an illusionary copy of itself that attacks the opponent. | Melee | 90% | 10% | 1.1 | 1 | 1 | ||||||
Pit | Earth | The user creates a pit beneath the opponent, causing them to fall and take damage. | Touch | 80% | 100% | 2.1 | 3 | Harpooned | 1 | |||||
Platinum | Metal | The user's body becomes infused with a lustrous metal, granting it increased defense and the ability to inflict damage. | Melee | 70% | 70% | 1.7 | 2 | Focused | Softened | 1 | ||||
Poison Courtship | Venom | The user emits a seductive aura laces with toxins, charming the opponent while slowly poisoning them. | Special | 100% | 100% | 1 | Poisoned | 1 | ||||||
Proboscis | Normal | The user extends a long, proboscis-like appendage, draining the opponent's life force while inflicting damage. | Reach | 80% | 50% | 1 | 1 | Lifeleech | 1 | |||||
Pseudopod | Venom | The user extends a pseudopod to deliver a forceful, sticky blow. | Reach | 100% | 70 | 1.25 | 1 | Festering | 1 | |||||
Punch | Missing | Heroic | A classic, powerful strike with the user's fist. | Melee | 90% | 1.5 | 1 | |||||||
Quicksand | Earth | The user creates a treacherous patch of quicksand, trapping and damaging the opponent. | Touch | 80% | 100% | 2.25 | 2 | Stuck | 1 | |||||
Radiance | Heroic | The user emits blinding flash of light, followed by a powerful energy blast. | Ranged | 95% | 2.5 | 2 | 1 | |||||||
Ram | Normal | The user charges forward with incredible force, delivering a devastating physical blow. | Melee | 85% | 1.5 | 1 | 1 | |||||||
Refresh | Normal | The user rejuvenates itself, restoring health and entering a state of rapid recovery. | Special | 100% | 100% | 3 | 3 | Healing user | Recovering | 3 | ||||
Revenge Stance | Normal | The user adopts a defensive posture, provoking the opponent into attacking first, while preparing for revenge. | Special | 100% | 100% | 1 | Revenge | |||||||
Ring | Wood | The user conjures a ring that expands, engulfing the opponent. | Reach | 80% | 100% | 2 | 2 | Splash | Recovering | 1 | ||||
Riposte | Missing | Normal | The user assumes a defensive stance, preparing to counter any attack with a swift and powerful retaliation. | Special | 100% | 100% | 1 | True | Retaliate | |||||
Rock | Earth | A heavy rock falls on the target. | Touch | 100% | 1.5 | 1 | 1 | |||||||
Rot | Venom | A sickness befalls the target. | Special | 100% | 100% | 2 | Poisoned | 1 | ||||||
Ruby | Cosmic | The user fires a concentrated beam of ruby-like energy, inflicting damage. | Reach | 80% | 2.5 | 2 | 1 | |||||||
Rust Bomb | Metal | A corrosive projectile that explodes on impact, dealing damage and poisoning the opponent. | Ranged | 60% | 50% | 2.25 | 2 | Splash | Poisoned | 3 | ||||
Saber | Metal | The user strikes with a swift and powerful sword-like attack. | Melee | 80% | 2.2 | 2 | 1 | |||||||
Salamander | Fire | A bite brimming with heat and lashing pain. | Reach | 80% | 80% | 1.25 | 2 | Poisoned | 1 | |||||
Sand Spray | Earth | A cloud of abrasive sand is hurled at the opponent, damaging their vision and inflicting damage. | Touch | 80% | 20% | 1.25 | 1 | Blinded | 1 | |||||
Scope | Normal | Identifies an opponent's strengths and weaknesses. | Special | 100% | 100% | 1 | False | Scoping | 1 | |||||
Shadow Boxing | Heroic | A flurry of punches strikes the target. | Touch | 100% | 1.25 | 1 | 1 | |||||||
Shapechange | Cosmic | The user undergoes a rapid transformation, striking the opponent with a surprising and powerful attack. | Melee | 70% | 2.2 | 3 | Switch Random User | 1 | ||||||
Shooting Star | Missing | Heals the user's health by harnessing the energy of a shooting star streaking across the night sky. | Special | 100% | 100% | 0 | 2 | 2 | False | Photogenesis user,18,0,6 | 0 | |||
Shrapnel | Metal | The user unleashes a barrage of sharp fragments, causing widespread damage. | Ranged | 60% | 2.5 | 3 | True | Splash | 1 | |||||
Shuriken | Metal | The user hurls a deadly array of throwing stars, reinforcing its own resolve with each hit. | Ranged | 80% | 100% | 2.25 | 2 | Diehard | 3 | |||||
Sleep Bomb | Cosmic | A violent explosion of sleeping powder threatens to send both combatants into a doze. | Reach | 75% | 100% | 2.25 | 2 | Nodding Off | Nodding Off | 3 | ||||
Sleeping Powder | Cosmic | A cloud of sleep-inducing pollen is released, causing the opponent to fall asleep. | Special | 100% | 80% | 3 | Nodding Off | 1 | ||||||
Slice | Missing | Metal | The user wields a sharp blade, delivery a powerful, cutting attack. | Melee | 90% | 1.2 | 1 | 1 | ||||||
Slime | Venom | A sticky, viscous substance is emitted, engulfing the opponent and dealing damage. | Reach | 100% | 20% | 1.1 | 2 | Festering | 1 | |||||
Snowstorm | Frost | A blizzard engulfs the opponent, inflicting cold damage and leaving them exhausted. | Melee | 60% | 100% | 3 | 3 | Splash | Exhausted | 3 | ||||
Solar Synthesis | Missing | Wood | Heals the user's health by absorbing sunlight. | Special | 100% | 100% | 0 | 2 | 2 | False | Photogenesis user,6,12,18 | 0 | ||
Spit Poison | Missing | Venom | Liquid death sprays from the user's venom sacs. | Ranged | 80% | 100% | 0.75 | 1 | Poisoned | 1 | ||||
Splinter | Wood | The user launches a barrage of wooden splinters, blinding and damaging the opponent. | Reach | 80% | 20% | 1.25 | 1 | Blinded | 1 | |||||
Stabilo | Wood | The user summons a barrage of sharp wooden splinters that pierce the opponent. | Reliable | 60% | 1 | 2 | Multi attack 3 | 1 | ||||||
Stampede | Normal | A powerful, overwhelming charge that inflicts heavy physical damage. | Melee | 100% | 100% | 1.25 | 3 | Charging | 1 | |||||
Starfall | Cosmic | A shower of celestial bodies descends upon the opponent, inflicting damage and granting the user heightened focus while exhausting the opponent. | Ranged | 80% | 100% | 1.25 | 2 | Focused | Tired | 3 | ||||
Static Field | Lightning | The user generates a static electric field around itself, granting it increased defense. | Special | 100% | 100% | 3 | Hard Shell | Exhausted | 3 | |||||
Sting | Venom | The user inflicts a painful sting, injecting poison into the opponent's body. | Melee | 80% | 40% | 1.25 | 1 | Poisoned | 1 | |||||
Stone Rot | Venom | A sickness quickly befalls the target. | Special | 90% | 100% | 1 | True | Poisoned | 1 | |||||
Stonehenge | Earth | The user manipulates the earth, creating a ring of stones that crush the opponent. | Reach | 80% | 2.6 | 2 | Splash | 1 | ||||||
Strangulation | Shadow | The user constricts the opponent's throat, cutting off their air supply. | Melee | 80% | 2.5 | 1 | 1 | |||||||
Strike | Normal | The user delivers a powerful, focused blow. | Reliable | 100% | 1.25 | 1 | 1 | |||||||
Suck Poison | Venom | The user draws out the poison from their own body and infects their enemy with it. | Melee | 100% | 100% | 2 | 1 | 1 | ||||||
Sudden Glow | Heroic | The user emits a radiant light, healing itself and restoring its stamina. | Special | 100% | 100% | 2 | 2 | Healing user | Recovering | Focused | 3 | |||
Sunburst | Missing | Fire | The user channels the energy of the sun, unleashing a blindingly bright attack. | Ranged | 90% | 1.1 | 1 | 1 | ||||||
Supernova | Fire | A cataclysmic explosion of energy, dealing immense damage to all opponents. | Ranged | 75% | 100% | 3 | 3 | Chargedup | 1 | |||||
Suplex | Missing | Metal | A powerful grappling move that throws the opponent to the ground, inflicting damage and granting the user increased resilience. | Melee | 95% | 50% | 2 | 3 | True | Diehard | Exhausted | 1 | ||
Surf | Water | A massive wave crashes down upon the opponent. | Ranged | 60% | 2.6 | 3 | Splash | 1 | ||||||
Surge | Lightning | A powerful electric discharge that shocks the opponent. | Ranged | 75% | 100% | 1.25 | 2 | Charging | 3 | |||||
Sylvan | Wood | The user summons the power of nature, transforming the opponent into a wooden puppet. | Special | 100% | 100% | 4 | Switch Wood Target | 1 | ||||||
Take Cover | Normal | The user assumes a defensive stance, increasing its accuracy. | Special | 100% | 100% | 1 | Sniping | 0 | ||||||
Ten Thousand Feathers | Missing | Sky | A flurry of feathers descends upon the opponent, inflicting multiple hits. | Ranged | 90% | 100% | 3 | 3 | Charging | |||||
Terror | Cosmic | The target is shaking with fear, unable to pick up or use items. | Special | 100% | 100% | 2 | Lockdown | 1 | ||||||
Thunderball | Earth | With a rumbling like thunder, a hard ball of rock strikes the target. | Melee | 100% | 10% | 2.25 | 2 | Flinching | 1 | |||||
Thunderclap | Lightning | A sudden, deafening clap of thunder that stuns and damages the opponent. | Ranged | 95% | 75% | 1.25 | 2 | Exhausted | 1 | |||||
Time Crisis | Cosmic | The user distorts the flow of time, causing the opponent damage. | Ranged | 80% | 60% | 2.5 | 3 | True | Slow | 1 | ||||
Tinder | Missing | Fire | The target is set alight. | Special | 100% | 100% | 1 | Burn | 1 | |||||
Tip | Metal | The user delivery a swift, precise strike to a vital point. | Melee | 100% | 90% | 2.2 | 3 | Festering | 1 | |||||
Tonguespear | Normal | The tongue is jabbed into the opponent, and their blood drained. | Melee | 80% | 100% | 2.5 | 2 | Lifeleech | 1 | |||||
Torch | Fire | A projectile that strikes the opponent. | Reach | 70% | 20% | 1.4 | 1 | Flinching | 1 | |||||
Tsunami | Water | The user summons a colossal wave that crashes down upon the opponent. | Reach | 75% | 2.7 | 3 | Areas | 1 | ||||||
Tux Attack | Frost Heroic | The user transforms into a whirlwind of data, dealing heavy damage. | Melee | 100% | 2 | 1 | True | 1 | ||||||
Ubuntu | Normal | The user emits a chaotic energy that randomly alters the opponent's type. | Special | 100% | 100% | 4 | Switch Random Target | 1 | ||||||
Undertaker | Shadow | A desperate, self-sacrificing attack that deals a massive damage at the cost of the user's health. | Melee | 100% | 100% | 1 | 1 | Sacrifice | Prickly | 1 | ||||
Venom | Venom | The user secretes a corrosive acid that burns the opponent upon contact. | Ranged | 90% | 2.2 | 2 | 1 | |||||||
Venomous Tentacle | Water | A poisonous tentacle strikes the opponent, inflicting damage and poisoning them. | Reach | 80% | 100% | 2.25 | 2 | Poisoned | 1 | |||||
Viper | Venom | The user launches a volley of sharp, wooden darts with incredible speed and accuracy. | Reliable | 80% | 2.9 | 3 | 1 | |||||||
Vorpal | Metal | The user unleashes a devastating, precision strike that inflicts severe damage and fills the opponent with a burning desire for revenge. | Melee | 95% | 100% | 3 | 3 | True | Revenge | 1 | ||||
Wall of Fire | Fire | The user conjures a fiery wall that both protects it and scorches the opponent. | Reach | 80% | 80% | 1.9 | 3 | Elemental Shield | Burn | 1 | ||||
Wall of Steel | Metal | The user spins about, creating a biting, shielding wall of steel. | Melee | 75% | 100% | 1.25 | 2 | True | Hard Shell | 0 | ||||
Wallow | Water | The user relaxes in a pool of mud, healing its wounds. | Special | 100% | 90% | 2 | 2 | Healing user | Focused | 0 | ||||
Walls | Earth | The user constructs sturdy walls of earth or rock to create a defensive barrier. | Touch | 80% | 100% | 1 | 2 | Hard Shell | 1 | |||||
Web | Venom | A sticky web is shot at the opponent, trapping them and inflicting damage. | Melee | 80% | 100% | 1.25 | 2 | Grabbed | 1 | |||||
Webs Wind | Sky | The user creates a swirling vortex of sticky webs that ensnare the opponent, dealing multiple hits and slowing their movement. | Ranged | 100% | 30% | 0.5 | 2 | Multi attack 5 | Slow | 1 | ||||
Whirlwind | Sky | The user creates a powerful vortex of wind that sweeps the opponent away. | Ranged | 100% | 1.25 | 1 | True | 1 | ||||||
Wing Tip | Sky | The user delivers a sharp, cutting attack with the tip of its wing. | Melee | 80% | 1.25 | 1 | True | 1 |
Pages in category "Technique"
The following 192 pages are in this category, out of 192 total.
B
C
D
F
P
S
- Saber
- Salamander
- Sand Spray
- Scope
- Shadow Boxing
- Shapechange
- Shooting Star
- Shrapnel
- Shuriken
- Sleep Bomb
- Sleeping Powder
- Slice
- Slime
- Snowstorm
- Solar Synthesis
- Spit Poison
- Splinter
- Stabilo
- Stampede
- Starfall
- Static Field
- Sting
- Stone Rot
- Stonehenge
- Strangulation
- Strike
- Suck Poison
- Sudden Glow
- Sunburst
- Supernova
- Suplex
- Surf
- Surge
- Sylvan