Difference between revisions of "Water"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (1 revision imported) |
Sanglorian (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Type | {{Type | ||
|TXMN Generative Type=Wood | |Present In=Tuxemon | ||
|TXMN Generative Type=Wood | |||
|TXMN Overcoming Type=Fire | |TXMN Overcoming Type=Fire | ||
|TXMN ID=5 | |||
|13_Weak=Fire | |||
|13_Strong=Water, Wood, Frost | |||
}} | }} | ||
Latest revision as of 11:56, 27 July 2025
| Thirteen-Element System | |
|---|---|
| Does more damage against | Fire |
| Does less damage against | Water, Wood, Frost |
| Takes more damage from | Lightning, Wood |
| Takes less damage from | Fire, Frost, Metal, Venom, Water |
Monsters of This Element[edit source]
There are 52 completed Water-element monsters.
|
Not completed[edit source]
There are 12 incomplete Water-element monsters.
|
Five-Type System
| Five-Type System | |
|---|---|
| ID | 5 |
| Does less damage against | Wood |
| Does more damage against | Fire |
| Takes more damage from | Metal |
| Takes less damage from | Earth |














































































