Difference between revisions of "Energy Beam"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) |
||
| Line 9: | Line 9: | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast=False | |TXMN Is fast=False | ||
|TXMN Accuracy=99 | |TXMN Accuracy=99% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
|TXMN Healing Power=0 | |TXMN Healing Power=0 | ||
|TXMN Potency= | |TXMN Potency=50% | ||
|TXMN Recharge=4 | |TXMN Recharge=4 | ||
|TXMN Target Condition=Burn | |TXMN Target Condition=Burn | ||
Revision as of 01:21, 22 January 2025
| Energy Beam (Tuxemon Episode 1) | |
|---|---|
| ID | 191 |
| Blurb | The user fires a beam of energy that burns all in its path. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Earth, Fire |
| Element(s) | Normal |
| Call | File:Blaster1.ogg |
| Technique Family | Powerful |
| Tags | Calamity, Fury |
| Is fast? | False |
| Accuracy | 99% |
| Power | 3 |
| Effects | |
| Healing Power | 0 |
| Potency | 50% |
| Recharge | 4 |
| User Condition | |
| Target Condition | Burn |
| Animation Target | 1 |
Monsters using this technique (45)
Ampystoma
Asudopt
Baobaraffe
Bigfin
Carcharock
Cateye
Chloragon
Devidin
Devidra
Deviraptor
Dragarbor
Drokoro
Equill
Erythroskyte
Exclawvate
Eyenemy
Eyesore
Golnagi
Gupphire
Gupphish
Hoarseshoo
Komodraw
Komoduel
Konuit
Kroki
Krokivip
Legoplaste
Leviadile
Moloch
Ned
Nudiflot ♀
Nudimind
Rabbitosaur
Rooksand
Sapragon
Saurchin
Squabbit
Tigrock
Tikorch
Trojerror
Urcine
Virware
Vividactil
Weedlantis
Weedsea
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
