Difference between revisions of "Shadow"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Type}} {{Monster |Sources=Balmer, Redshrike |TXMN Types=Metal |TXMN Completed=Complete Threat |TXMN Body Shape=Blob |TXMN Height=0 |TXMN Weight=0 |TXMN Catch Resistance=0 |TXMN Sexes=Neuter |TXMN Stages=Standalone }}") |
Sanglorian (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Type | {{Type | ||
|13_Weak=Cosmic, Sky | |||
| | |13_Strong=Earth, Heroic | ||
| | |||
}} | }} | ||
Latest revision as of 11:32, 27 July 2025
| Thirteen-Element System | |
|---|---|
| Does more damage against | Cosmic, Sky |
| Does less damage against | Earth, Heroic |
| Takes more damage from | Heroic |
| Takes less damage from | Cosmic, Frost |
Monsters of This Element[edit source]
There are 41 completed Shadow-element monsters.
|
Not completed[edit source]
There are 13 incomplete Shadow-element monsters.
|
Five-Type System
| Five-Type System | |
|---|---|
| ID | |
| Does less damage against | |
| Does more damage against | |
| Takes more damage from | |
| Takes less damage from | |

























































