Difference between revisions of "Needle"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Metal, Wood | |TXMN Sub-Elements=Metal, Wood | ||
|TXMN Family=Exotic | |TXMN Family=Exotic | ||
|TXMN Is fast= | |TXMN Is fast=Very Fast | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
|TXMN Power=2.5 | |TXMN Power=2.5 | ||
Revision as of 10:00, 26 July 2025
| Needle (Tuxemon Episode 1) | |
|---|---|
| ID | 196 |
| Blurb | The user stabs the target rapidly with a needle or thorns. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Metal, Wood |
| Element(s) | Metal, Wood |
| Call | File:Squeak.ogg |
| Technique Family | Exotic |
| Tags | Plant, Machine, Steel |
| Is fast? | Very Fast |
| Accuracy | 90% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 1 |
| User Condition | |
| Target Condition | |
| Animation Target | Both |
Monsters using this technique (28)
Anoleaf
Araignee
Bombatoad
Brachifor
Breem
Burrlock
Cacaburr
Coleorus
Doctsky
Erythroskyte
Fordin
Gectile
Hoodoll
Kitticaine
Neonewt
Poinchin
Rhinocarpe
Salamender
Saurchin
Skymander
Sludgehog
Stegofor
Tadabomb
Tumbledillo
Tumblequill
Urcheedle
Velocitile
Wolololl
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
