Difference between revisions of "Stegofor"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Sources=Georg Eckert, Jaskrendix, Sanglorian | |Sources=Georg Eckert, HippasusTwo, Jaskrendix, Sanglorian | ||
|Source Explanation=Designed and sprited by Georg Eckert. Resized by Sanglorian. Face sprites by Jaskrendix. | |Source Explanation=Designed and sprited by Georg Eckert. Resized by Sanglorian. Face sprites by Jaskrendix. | ||
|Species=Petrified | |||
|Evolves=Fordin | |Evolves=Fordin | ||
|Name Origin=''stegosaurus'' + ''forest'' | |Name Origin=''stegosaurus'' + ''forest'' | ||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN ID= | |TXMN Sub-Elements=Wood | ||
|TXMN Blurb= | |TXMN Completed=Complete | ||
|TXMN Height= | |TXMN Body Shape=Landrace | ||
|TXMN Weight= | |TXMN ID=212 | ||
|TXMN Blurb=When it comes time to morph, STEGOFOR migrates in great herds along ancient paths, stripping all vegetation from plants growing along the way. | |||
|TXMN Height=650 | |||
|TXMN Weight=2800 | |||
|TXMN Catch Resistance=70 | |TXMN Catch Resistance=70 | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|TXMN Terrains=Jungle, Woodland | |||
|Tags=Plant, Shielded, Healing, Megafauna | |||
|Fusion First=Stego | |Fusion First=Stego | ||
|Fusion Second=for | |Fusion Second=for | ||
Line 17: | Line 23: | ||
{{Evolutions | {{Evolutions | ||
|Has Evolution=Brachifor | |Has Evolution=Brachifor | ||
|Evolution Level=32 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=One-Two | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Invictus | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Peregrine | |||
|Technique_Level=6 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=8 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Peck | |||
|Technique_Level=12 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Pseudopod | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Overgrowth | |||
|Technique_Level=20 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Wing Tip | |||
|Technique_Level=24 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Fester | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Sylvan | |||
|Technique_Level=32 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Greenstone | |||
|Technique_Level=36 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Venom | |||
|Technique_Level=40 | |||
}} | }} | ||
Latest revision as of 08:34, 5 October 2024
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Wood |
Call | |
Completed | Complete |
Body Shape | Landrace |
ID | 212 |
Blurb | When it comes time to morph, STEGOFOR migrates in great herds along ancient paths, stripping all vegetation from plants growing along the way. |
Height/Length (centimetres) | 650 |
Weight (kilograms) | 2800 |
Catch Rate | 70 |
Terrain(s) | Jungle, Woodland |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Plant, Shielded, Healing, Megafauna |
Fusion Name First Part | Stego |
Fusion Name Second Part | -for |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
211 ← | → 213 |
Stegofor, the Petrified tuxemon, is a Wood-type monster.
Trivia[edit source]
Name Origin: stegosaurus + forest
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
→ | → | |||
Fordin | Stegofor | Brachifor |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Georg Eckert, HippasusTwo, Jaskrendix, Sanglorian
Designed and sprited by Georg Eckert. Resized by Sanglorian. Face sprites by Jaskrendix.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,,
- Stegofor evolves into Brachifor at 32
- learn One-Two at level 2
- learn Invictus at level 2
- learn Peregrine at level 6
- learn All In at level 8
- learn Peck at level 12
- learn Pseudopod at level 16
- learn Overgrowth at level 20
- learn Wing Tip at level 24
- learn Fester at level 28
- learn Sylvan at level 32
- learn Greenstone at level 36
- learn Venom at level 40