Difference between revisions of "Fire"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Type |TXMN Generative Type=Earth, |TXMN Overcoming Type=Metal }}") |
Sanglorian (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Type | {{Type | ||
|TXMN Generative Type=Earth | |Present In=Tuxemon | ||
|TXMN Generative Type=Earth | |||
|TXMN Overcoming Type=Metal | |TXMN Overcoming Type=Metal | ||
|TXMN ID=2 | |||
|13_Weak=Metal, Wood, Venom | |||
|13_Strong=Earth, Fire, Water, Frost | |||
}} | }} |
Latest revision as of 11:59, 27 July 2025
Five-Type System | |
---|---|
ID | 2 |
Does less damage against | Earth |
Does more damage against | Metal |
Takes more damage from | Wood |
Takes less damage from | Water |
Thirteen-Element System | |
---|---|
Does more damage against | Metal, Wood, Venom |
Does less damage against | Earth, Fire, Water, Frost |
Takes less damage from | Water |
Takes more damage from | Fire, Metal, Sky, Wood |
Fire occurs in Tuxemon.
Monsters of This Type[edit | edit source]
Completed[edit | edit source]
There are 64 completed Fire-type monsters.
|
Not completed[edit | edit source]
There are 23 completed Fire-type monsters.
|
Monsters of This Element[edit | edit source]
There are 49 completed Fire-element monsters.
|