Difference between revisions of "Brumi"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Muddle | |Has_Technique=Muddle | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Mind Vise | |Has_Technique=Mind Vise | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Terror | |Has_Technique=Terror | ||
|Technique_Level= | |Technique_Level=4 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| Line 44: | Line 44: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Phantasmal Force | |Has_Technique=Phantasmal Force | ||
|Technique_Level= | |Technique_Level=13 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Changeling | |Has_Technique=Changeling | ||
|Technique_Level= | |Technique_Level=19 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Taunt | |||
|Technique_Level=22 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Magic Spell | |||
|Technique_Level=25 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Entomb | |||
|Technique_Level=28 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
Latest revision as of 05:48, 21 November 2025
| TXMN Stats | |
|---|---|
| Type(s) | Metal, Wood |
| Element(s) | Cosmic, Shadow |
| Call | File:Weird 09.ogg, File:Yehehe.ogg |
| Completed | Complete |
| Body Shape | Sprite |
| ID | 341 |
| Blurb | Neglected brooms may be stolen by BRUMI. |
| Height/Length (centimetres) | 123 |
| Weight (kilograms) | 40 |
| Catch Rate | 70 |
| Terrain(s) | Any |
| Sex(es) | Neuter |
| Evolution Stage | Stage1 |
| Tags | Ghost, Shapeshifter, Darkness, Mental, Gemstone |
| Fusion Name First Part | Bru |
| Fusion Name Second Part | -mi |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 340 ← | → 342 |
Brumi, the Hexer tuxemon, is a Metal-type, Wood-type monster.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
The spirit of a girl possessed by an evil spirit
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → |
|
→ | ![]() |
| Cackleen | Brumi | Bewhich |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px |
|
Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
HippasusTwo, Jaskrendix, Piacarrot
Design and original sprite by Piacarrot. Attribution must include full credit as always, and a link to Piacarrot's DeviantArt page: https://www.deviantart.com/piacarrot
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,,
- Brumi evolves into Bewhich at Time Night,30
- Brumi learns Muddle at level 1
- Brumi learns Mind Vise at level 1
- Brumi learns Terror at level 4
- Brumi learns Time Crisis at level 10
- Brumi learns Phantasmal Force at level 13
- Brumi learns Changeling at level 19
- Brumi learns Taunt at level 22
- Brumi learns Magic Spell at level 25
- Brumi learns Entomb at level 28
- Brumi learns Shadow Blast at level 40




