Difference between revisions of "Buzz"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
HippasusTwo (talk | contribs) (increased cooldown as suggested by Sanglorian) |
||
| Line 12: | Line 12: | ||
|TXMN Power=1.2 | |TXMN Power=1.2 | ||
|TXMN Potency=50% | |TXMN Potency=50% | ||
|TXMN Recharge= | |TXMN Recharge=2 | ||
|TXMN Target Condition=Flinching | |TXMN Target Condition=Flinching | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
Latest revision as of 01:44, 12 May 2026
| Buzz (Tuxemon Episode 1) | |
|---|---|
| ID | 197 |
| Blurb | The user generates a close-ranged blast of electromagnetic energy from its body, striking the opponent with a burst of electric force, dealing damage. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Wood, Metal |
| Element(s) | Lightning |
| Call | File:Lightning1.ogg |
| Technique Family | Simple |
| Tags | Electricity, Bug |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 50% |
| Recharge | 2 |
| User Condition | |
| Target Condition | Flinching |
| Animation Target | Target |
Monsters using this technique (26)[edit source]
Ampystoma
Angrito
Axolightl
Breem
Bugnin
Cataspike
Chromeye
Cocrune
Coleorus
Ellness
Gladiatorbug
Happito
Joulraton
Katacoon
Katapill
Kitticaine
Moranide
Neutrito
Puparmor
Runesquito
Sadito
Stonifly
Sumchon
Trojerror
Virware
Weavifly
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
