Difference between revisions of "Galasces"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |First URL=https://serpexnessie.deviantart.com/art/007-009-Nebufin-Galasces-Novaquarius-665601928 |Sources=Serpexnessie, |Evolves=Nebufin, |TXMN Types=Metal, Water }...") |
Jaskrendix (talk | contribs) (levels update) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=https://serpexnessie.deviantart.com/art/007-009-Nebufin-Galasces-Novaquarius-665601928 | |First URL=https://serpexnessie.deviantart.com/art/007-009-Nebufin-Galasces-Novaquarius-665601928 | ||
|Sources=Serpexnessie | |Sources=Jaskrendix, Serpexnessie | ||
|Evolves=Nebufin | |Source Explanation=Design and front sprite by Serpexnessie. Back and face sprites adapted by Jaskrendix. | ||
|Species=Sea Angel | |||
|Evolves=Nebufin | |||
|Name Origin=Perhaps ''galaxies'' | |||
|TXMN Types=Metal, Water | |TXMN Types=Metal, Water | ||
|TXMN Sub-Elements=Venom, Water | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Polliwog | |||
|TXMN ID=320 | |||
|TXMN Blurb=GALASCES can distort its shape to engulf prey its own size. | |||
|TXMN Height=60 | |||
|TXMN Weight=30 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Neuter | |||
|TXMN Stages=Stage1 | |||
|TXMN Terrains=Sea | |||
|Tags=Celestial, Water, Toxic, Gemstone | |||
|Fusion First=Gala | |||
|Fusion Second=sces | |||
}} | }} | ||
{{Evolutions | {{Evolutions | ||
|Has Evolution=Novaquarius | |Has Evolution=Novaquarius | ||
|Evolution Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Flood | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Rot | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Crystal | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Venomous Tentacle | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Spit Poison | |||
|Technique_Level=19 | |||
}} | }} |
Latest revision as of 06:58, 4 February 2025
TXMN Stats | |
---|---|
Type(s) | Metal, Water |
Element(s) | Venom, Water |
Call | |
Completed | Complete |
Body Shape | Polliwog |
ID | 320 |
Blurb | GALASCES can distort its shape to engulf prey its own size. |
Height/Length (centimetres) | 60 |
Weight (kilograms) | 30 |
Catch Rate | 70 |
Terrain(s) | Sea |
Sex(es) | Neuter |
Evolution Stage | Stage1 |
Tags | Celestial, Water, Toxic, Gemstone |
Fusion Name First Part | Gala |
Fusion Name Second Part | -sces |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
319 ← | → 321 |
Galasces, the Sea Angel tuxemon, is a Metal-type, Water-type monster.
Trivia[edit source]
Name Origin: Perhaps galaxies
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → | ![]() |
→ | ![]() |
Nebufin | Galasces | Novaquarius |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | ![]() |
Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Design and front sprite by Serpexnessie. Back and face sprites adapted by Jaskrendix.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Galasces evolves into Novaquarius at 32
- Galasces learns Flood at level 1
- Galasces learns Rot at level 1
- Galasces learns Crystal at level 4
- Galasces learns Venomous Tentacle at level 10
- Galasces learns Spit Poison at level 19