Difference between revisions of "Possessun"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|TXMN Sexes=Neuter | |TXMN Sexes=Neuter | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|Tags=Mental, Megafauna, Ghost | |||
|Fusion First=Possess | |Fusion First=Possess | ||
|Fusion Second=sun | |Fusion Second=sun | ||
}} | }} | ||
{{ | {{Technique_Allocation | ||
{{ | |Has_Technique=Pseudopod | ||
{{ | |Technique_Level=2 | ||
{{ | }} | ||
{{ | {{Technique_Allocation | ||
{{ | |Has_Technique=Refresh | ||
{{ | |Technique_Level=2 | ||
{{ | }} | ||
{{ | {{Technique_Allocation | ||
{{ | |Has_Technique=Stampede | ||
{{ | |Technique_Level=6 | ||
{{ | }} | ||
{{Technique_Allocation | |||
|Has_Technique=Mending | |||
|Technique_Level=8 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Greenstone | |||
|Technique_Level=12 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Muddle | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Quicksand | |||
|Technique_Level=20 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Crystal | |||
|Technique_Level=24 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Muck | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Amnesia | |||
|Technique_Level=32 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Bubble Trap | |||
|Technique_Level=36 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Constrict | |||
|Technique_Level=40 | |||
}} |
Latest revision as of 16:10, 8 October 2024
TXMN Stats | |
---|---|
Type(s) | Metal |
Element(s) | Shadow |
Call | File:Ghost 1.ogg |
Completed | Complete |
Body Shape | Blob |
ID | 72 |
Blurb | It is a ghost that inhabits a dead CAIRFREY. |
Height/Length (centimetres) | 69 |
Weight (kilograms) | 0 |
Catch Rate | 70 |
Terrain(s) | |
Sex(es) | Neuter |
Evolution Stage | Stage1 |
Tags | Mental, Megafauna, Ghost |
Fusion Name First Part | Possess |
Fusion Name Second Part | -sun |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
71 ← | → 73 |
Possessun, the Visitor tuxemon, is a Metal-type monster.
A ghost that has inhabited the body of a Cairfrey.
Trivia[edit source]
Name Origin: possession
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Found in the wild on Tunnel B. Used by trainers in Scoop HQ.
Evolution[edit source]
→ | ||
Cairfrey | Possessun |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Face sprites by Sanglorian.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,
- learn Pseudopod at level 2
- learn Refresh at level 2
- learn Stampede at level 6
- learn Mending at level 8
- learn Greenstone at level 12
- learn Muddle at level 16
- learn Quicksand at level 20
- learn Crystal at level 24
- learn Muck at level 28
- learn Amnesia at level 32
- learn Bubble Trap at level 36
- learn Constrict at level 40