Difference between revisions of "Graffiki"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |Alternative Names=Gouachtiti |First URL=https://opmon-game.ga/ |Sources=OPMon, Sanglorian, |Source Explanation=From the open source game OPMon. Name by Sanglorian....") |
Jaskrendix (talk | contribs) (added 'tail' tag for tail lash) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Alternative Names=Gouachtiti | |Alternative Names=Gouachtiti | ||
|First URL=https://opmon-game.ga/ | |First URL=https://opmon-game.ga/ | ||
|Sources=OPMon, Sanglorian | |Sources=OPMon, Sanglorian | ||
|Source Explanation=From the open source game OPMon. Name by Sanglorian. | |Source Explanation=From the open source game OPMon. Name by Sanglorian. | ||
|Species=Gamut | |||
|Name Origin=''graffiti'' + Rafiki (Graffiki) | |Name Origin=''graffiti'' + Rafiki (Graffiki) | ||
|Main Details=FR blurb: Gouachtiti est un petit singe qui aime taguer partout et a un sacré coup de crayon ! | |Main Details=FR blurb: Gouachtiti est un petit singe qui aime taguer partout et a un sacré coup de crayon ! | ||
|SpyderCampaign=Used by trainers in Dojo. | |||
|TXMN Types=Metal | |TXMN Types=Metal | ||
|TXMN Sub-Elements=Normal | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Humanoid | |||
|TXMN ID=302 | |||
|TXMN Blurb=GRAFFIKI are as at home in cities as they are in the jungle, tagging their territory with elaborate paintings. | |TXMN Blurb=GRAFFIKI are as at home in cities as they are in the jungle, tagging their territory with elaborate paintings. | ||
|TXMN Height=65 | |||
|TXMN Weight=13 | |||
|TXMN Catch Resistance=100 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Standalone | |||
|Tags=Soldier, Bomber, Gadgets, Summoner, Shapeshifter, Tail | |||
|Fusion First=Graf | |||
|Fusion Second=fiki | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Tail Lash | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Goad | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Changeling | |||
|Technique_Level=4 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Muddle | |||
|Technique_Level=7 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Shuriken | |||
|Technique_Level=13 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Arcane Eye | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Ruby | |||
|Technique_Level=19 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Crystal | |||
|Technique_Level=25 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Beam | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Lightning Spheres | |||
|Technique_Level=31 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Sunburst | |||
|Technique_Level=37 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Meltdown | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 09:07, 5 February 2025
TXMN Stats | |
---|---|
Type(s) | Metal |
Element(s) | Normal |
Call | |
Completed | Complete |
Body Shape | Humanoid |
ID | 302 |
Blurb | GRAFFIKI are as at home in cities as they are in the jungle, tagging their territory with elaborate paintings. |
Height/Length (centimetres) | 65 |
Weight (kilograms) | 13 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | Soldier, Bomber, Gadgets, Summoner, Shapeshifter, Tail |
Fusion Name First Part | Graf |
Fusion Name Second Part | -fiki |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
301 ← | → 303 |
Graffiki, the Gamut tuxemon, is a Metal-type monster.
FR blurb: Gouachtiti est un petit singe qui aime taguer partout et a un sacré coup de crayon !
Trivia[edit | edit source]
Name Origin: graffiti + Rafiki (Graffiki)
Design Origin[edit | edit source]
In The Spyder in the Cathedral Campaign[edit | edit source]
Used by trainers in Dojo.
Evolution[edit | edit source]
![]() |
Graffiki |
Sprites[edit | edit source]
Tuxemon Standard[edit | edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit | edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit | edit source]
First Appeared: [1]
From the open source game OPMon. Name by Sanglorian.
Variations[edit | edit source]
Alternative Names: Gouachtiti
In other languages[edit | edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Graffiki learns Tail Lash at level 1
- Graffiki learns Goad at level 1
- Graffiki learns Changeling at level 4
- Graffiki learns Muddle at level 7
- Graffiki learns Shuriken at level 13
- Graffiki learns Arcane Eye at level 16
- Graffiki learns Ruby at level 19
- Graffiki learns Crystal at level 25
- Graffiki learns Beam at level 28
- Graffiki learns Lightning Spheres at level 31
- Graffiki learns Sunburst at level 37
- Graffiki learns Meltdown at level 40