Difference between revisions of "Agnigon"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Alternative Names=Agnikaizer | |Alternative Names=Agnikaizer | ||
|Sources=Leo | |Sources=Chairry-Art, Extyrannomon, Leo, Levaine, Sanglorian | ||
|Source Explanation=Original design by Leo. Other art by extyrannomon. Sprites by Levaine. Back sprite by Sanglorian. Other sprites by Chairry-Art. | |Source Explanation=Original design by Leo. Other art by extyrannomon. Sprites by Levaine. Back sprite by Sanglorian. Other sprites by Chairry-Art. | ||
|Species=False Dragon | |Species=False Dragon | ||
|Evolves=Agnidon | |Evolves=Agnidon | ||
|Name Origin=''Agni'' + ''dragon'' | |Name Origin=''Agni'' + ''dragon'' | ||
''Agni'' + ''kaiser'' (Agnikaizer, by Chairry-Art) | ''Agni'' + ''kaiser'' (Agnikaizer, by Chairry-Art) | ||
|SpyderCampaign=Evolution of a starting monster. Used by a trainer in Sea Route C. | |||
|TXMN Types=Fire | |TXMN Types=Fire | ||
|TXMN Sub-Elements=Fire, Shadow | |||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape=Dragon | |TXMN Body Shape=Dragon | ||
| Line 14: | Line 16: | ||
|TXMN Height=600 | |TXMN Height=600 | ||
|TXMN Weight=2000 | |TXMN Weight=2000 | ||
|TXMN Catch Resistance=35 | |||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|Fusion First= | |TXMN Stages=Stage2 | ||
|Fusion Second= | |TXMN Terrains=Coastal, Desert, Mountains | ||
|Tags=Flame, Bite, Claws, Ground, Bird, Darkness | |||
|Fusion First=Agni | |||
|Fusion Second=gon | |||
|TXMN_DE Name=Logindwurm (Logi, Jötunn of Fire + Lindwurm) | |TXMN_DE Name=Logindwurm (Logi, Jötunn of Fire + Lindwurm) | ||
|TXMN_FR Blurb=On le surnomme "faux dragon' car il ressemble à un dragon, mais en réalité, il descend d'une lignée préhistorique de reptiles. | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| | |Has_Technique=Gnaw | ||
|Technique_Level=1 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| | |Has_Technique=Fume | ||
|Technique_Level=1 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| | |Has_Technique=Fire Claw | ||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Fire Ball | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Saber | |||
|Technique_Level=13 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tooth for Tooth | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Kindling Flame | |||
|Technique_Level=22 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Energy Claws | |||
|Technique_Level=25 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Supernova | |||
|Technique_Level=31 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Shadow Blast | |||
|Technique_Level=34 | |||
}} | }} | ||
Latest revision as of 08:20, 5 August 2025
| TXMN Stats | |
|---|---|
| Type(s) | Fire |
| Element(s) | Fire, Shadow |
| Call | File:Creature-roar.mp3 |
| Completed | Complete |
| Body Shape | Dragon |
| ID | 15 |
| Blurb | It is called a "false dragon", because it appears to be a dragon, but actually evolved from a different line of ancient reptiles. |
| Height/Length (centimetres) | 600 |
| Weight (kilograms) | 2000 |
| Catch Rate | 35 |
| Terrain(s) | Coastal, Desert, Mountains |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | Flame, Bite, Claws, Ground, Bird, Darkness |
| Fusion Name First Part | Agni |
| Fusion Name Second Part | -gon |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 14 ← | → 16 |
Agnigon, the False Dragon tuxemon, is a Fire-type monster.
Trivia[edit source]
Name Origin: Agni + dragon Agni + kaiser (Agnikaizer, by Chairry-Art)
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution of a starting monster. Used by a trainer in Sea Route C.
Evolution[edit source]
![]() | → | ![]() | → |
|
| Agnite | Agnidon | Agnigon |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | |
|---|---|---|
| 56px |
|
Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Chairry-Art, Extyrannomon, Leo, Levaine, Sanglorian
Original design by Leo. Other art by extyrannomon. Sprites by Levaine. Back sprite by Sanglorian. Other sprites by Chairry-Art.
Variations[edit source]
Alternative Names: Agnikaizer
Other art
,
Alternative sprites
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | Logindwurm (Logi, Jötunn of Fire + Lindwurm) | ||
| French | On le surnomme "faux dragon' car il ressemble à un dragon, mais en réalité, il descend d'une lignée préhistorique de reptiles. | ||
| Portuguese |
,,,,,,
- Agnigon learns Gnaw at level 1
- Agnigon learns Fume at level 1
- Agnigon learns Fire Claw at level 4
- Agnigon learns Fire Ball at level 10
- Agnigon learns Saber at level 13
- Agnigon learns Tooth for Tooth at level 16
- Agnigon learns Kindling Flame at level 22
- Agnigon learns Energy Claws at level 25
- Agnigon learns All In at level 28
- Agnigon learns Supernova at level 31
- Agnigon learns Shadow Blast at level 34




