Difference between revisions of "Devidra"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Sources=Georg Eckert, | |Sources=Georg Eckert, HippasusTwo, Jaskrendix | ||
|Evolves= | |Source Explanation=Designed and sprited by Georg Eckert. Front and back by HippasusTwo, face sprites by Jaskrendix. | ||
|Species=Dog-Toothed | |||
|Evolves=Devidin | |||
|Name Origin=''devil'' + ''dragon'' | |||
|TXMN Types=Earth | |||
|TXMN Sub-Elements=Earth, Fire | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Landrace | |||
|TXMN ID=293 | |||
|TXMN Blurb=Look closely, for ultra fine fur gives away it is devilishly pretending to be a dinosaur. | |||
|TXMN Height=152 | |||
|TXMN Weight=113 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage1 | |||
|TXMN Terrains=Grassland, Jungle, Underground | |||
|Tags=Ghost, Rock, Bite, Shapeshifter, Darkness, Claws | |||
|Fusion First=Devi | |||
|Fusion Second=dra | |||
}} | |||
{{Evolutions | |||
|Has Evolution=Deviraptor | |||
|Evolution Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Muddle | |||
|Technique_Level=2 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Mind Vise | |||
|Technique_Level=2 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stonehenge | |||
|Technique_Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Invictus | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Phantasmal Force | |||
|Technique_Level=14 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Terror | |||
|Technique_Level=18 | |||
}} | }} |
Latest revision as of 10:22, 12 October 2024
TXMN Stats | |
---|---|
Type(s) | Earth |
Element(s) | Earth, Fire |
Call | |
Completed | Complete |
Body Shape | Landrace |
ID | 293 |
Blurb | Look closely, for ultra fine fur gives away it is devilishly pretending to be a dinosaur. |
Height/Length (centimetres) | 152 |
Weight (kilograms) | 113 |
Catch Rate | 70 |
Terrain(s) | Grassland, Jungle, Underground |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Ghost, Rock, Bite, Shapeshifter, Darkness, Claws |
Fusion Name First Part | Devi |
Fusion Name Second Part | -dra |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
292 ← | → 294 |
Devidra, the Dog-Toothed tuxemon, is a Earth-type monster.
Trivia[edit source]
Name Origin: devil + dragon
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
→ | → | |||
Devidin | Devidra | Deviraptor |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Georg Eckert, HippasusTwo, Jaskrendix
Designed and sprited by Georg Eckert. Front and back by HippasusTwo, face sprites by Jaskrendix.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,
- Devidra evolves into Deviraptor at 32
- learn Muddle at level 2
- learn Mind Vise at level 2
- learn Stonehenge at level 6
- learn Invictus at level 10
- learn Phantasmal Force at level 14
- learn Terror at level 18