Difference between revisions of "Sting"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (1 revision imported) |
Jaskrendix (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN ID= | |TXMN ID=1 | ||
|TXMN | |TXMN Blurb=The user inflicts a painful sting, injecting poison into the opponent's body. | ||
|TXMN Type 1= | |TXMN Completed=Complete | ||
|TXMN Power=40 | |TXMN Category=Melee | ||
|TXMN Type 1=Wood | |||
|TXMN Sub-Elements=Venom | |||
|TXMN Family=Simple | |||
|TXMN Accuracy=80% | |||
|TXMN Power=1.25 | |||
|TXMN Potency=40% | |||
|TXMN Recharge=1 | |||
|TXMN Target Condition=poisoned | |||
|TXMN Animation Target=1 | |||
|Tags=Toxic, Bug | |||
|Sources=Sanglorian, Tamashihoshi | |||
|Source Explanation=Technique by Sanglorian. "Pound" animation by Tamashihoshi. | |||
}} | }} |
Latest revision as of 07:44, 3 October 2024
Sting (Tuxemon Episode 1) | |
---|---|
ID | 1 |
Blurb | The user inflicts a painful sting, injecting poison into the opponent's body. |
Is completed? | Complete |
Technique Category | Melee |
Types | Wood, |
Element(s) | Venom |
Is fast? | |
Accuracy | 80% |
Power | 1.25 |
Effects | |
Healing Power | |
Potency | 40% |
Recharge | 1 |
User Condition | |
Target Condition | poisoned |
Animation Target | 1 |
Monsters using this technique (34)[edit source]
Bearloch
Breem
Bugnin
Capinyah
Capiti
Chibiro
Conileaf
Coppi
Duggot
F7u1t3ra
Gladiatorbug
Helipi
Hoodoll
Katacoon
Katapill
Lambert
Legko
Manosting
Moloch
Myrmison
Narcileaf
Ninjasmine
Oxifeuille
Parappi
Rosarin
Scarlant
Shull
Shybulb
Sludgehog
Spighter
Spoilurm
Sumchon
Toxiris
Wolololl
Family[edit source]
Tags[edit source]
Attribution[edit source]
Technique by Sanglorian. "Pound" animation by Tamashihoshi.
In other languages[edit source]
Language | Name | Blurb |
---|---|---|
Spanish |