Category:Condition
(Redirected from Conditions)
Jump to navigation
Jump to search
This category uses the form Condition.
MainImage | Positive or Negative | Speed Multiplier | Melee Multiplier | Ranged Multiplier | Armour Multiplier | Dodge Multiplier | Details | |
---|---|---|---|---|---|---|---|---|
No Condition | Missing | Neither | The absence of a condition. | |||||
Hard Shell | Positive | 1.5 | ||||||
Poisoned | Negative | At End of Round, lose 1/8 of Max HP | ||||||
Lifeleech | Negative | At End of Round, lose 1/16 of Max HP. Enemy heals the same amount. | ||||||
Diehard | Positive | When HP would fall below 1, set it to 1, remove this condition and print "X fights through the pain." A monster that is already on exactly 1 HP cannot gain the Diehard condition. | ||||||
Grabbed | Negative | Cannot Retreat or Switch. Ranged and Reach techniques have their Power and Potency halved. | ||||||
Nodding Off | Negative | It can last up to 5 turns. Each turn the monster can wake up if a random value > 0.5. While sleeping technique is not used. When waking up it shows: NAME dozes off! Originally there were 2 separate conditions. Dozing (falling asleep) and nodding off (waking up). Both have been merged. | ||||||
Charging | Positive | Only role is to delay Charged Up. | ||||||
Charged Up | Positive | 2 | 2 | 2 | 2 | 2 | ||
Tired | Negative | |||||||
Exhausted | Negative | 0.5 | 0.5 | |||||
Enraged | Positive | 2 | 0.5 | Also referred to as "Berserk". | ||||
Sniping | Positive | 0.5 | 2 | |||||
Focused | Positive | 1.5 | ||||||
Recovering | Positive | At the end of the round, heal 1/16 maximum HP. | ||||||
Softened | Negative | 0.5 | 0.5 | |||||
Blinded | Negative | 0.5 | 0.5 | |||||
Stuck | Negative | Cannot Retreat or Switch. Melee and Touch techniques have their Power and Potency halved. | ||||||
Confused | Negative | Instead of the technique chosen, the Confused monster uses a random technique (from the ones they have available, other than the one chosen) 50% of the time. | ||||||
Festering | Negative | Cannot heal damage. | ||||||
Slow | Missing | Negative | 0.5 | |||||
Burn | Missing | Negative | At End of Round, lose 1/8 of Max HP | |||||
Lockdown | Missing | Negative | Cannot use items. | |||||
Wasting | Missing | Negative | Take #/16 of your maximum HP in damage each turn, where # = the number of turns that you have had this condition. | |||||
Flinching | Missing | Negative | 50% chance to miss your next turn. If you do miss your next turn, this condition ends. | |||||
Wild | Missing | Negative | 1/4 chance each turn that instead of using the chosen technique, you take 1/8 your maximum HP in unmodified damage. | |||||
Harpooned | Missing | Negative | If you swap out, take damage equal to 1/8th your maximum HP | |||||
Elemental Shield | Missing | Positive | Each time an opponent hits you with a Special technique, they take 1/16 your maximum hit points in damage. | |||||
Prickly | Missing | Positive | Each time you are hit by a melee or touch move, the attacker takes 1/8th your maximum HP in damage. | |||||
Feedback | Missing | Positive | Each time you are hit by a ranged or reach move, the attacker takes 1/8th your maximum HP in damage. | |||||
Retaliate | Missing | Positive | Track damage the user takes since gaining this condition. Their next attack does that much extra damage. | |||||
Revenge | Missing | Positive | If the monster with this condition is hit with an attack, its attacker takes that much damage and then the monster with this condition heals that much damage. | |||||
Eliminated | N/A | Continues after the battle; Eliminated characters cannot be chosen for battle, must be replaced if in battle | ||||||
Spyder Bite | N/A | Affected tuxemon cannot be traded or swapped off your team once infected. 1/8th of the time, on turn, just sneezes (infecting target with Spyder Bite) instead of taking turn. |
Former proposal[edit | edit source]
Pages in category "Condition"
The following 34 pages are in this category, out of 34 total.