Difference between revisions of "Babysnitch"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) (levels + swap) |
||
| Line 28: | Line 28: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Assault | |Has_Technique=Assault | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique= | |Has_Technique=Invictus | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Canine | |Has_Technique=Canine | ||
|Technique_Level= | |Technique_Level=4 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Rock | |||
|Technique_Level=7 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| Line 43: | Line 47: | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique= | |Has_Technique=Berserk | ||
|Technique_Level= | |Technique_Level=19 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique= | |Has_Technique=Earthquake | ||
|Technique_Level= | |Technique_Level=40 | ||
}} | }} | ||
Revision as of 13:37, 1 February 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth |
| Element(s) | Normal, Shadow |
| Call | File:Reverse Tux.ogg |
| Completed | Complete |
| Body Shape | Hunter |
| ID | 350 |
| Blurb | The fuming BABYSNITCH will throw itself into the attack, usually with little effect. But beware: if you laugh at its efforts, it will hunt you once it grows into a BADDRSCRATCH. |
| Height/Length (centimetres) | 35 |
| Weight (kilograms) | 10 |
| Catch Rate | 100 |
| Terrain(s) | Boreal/Snow, Grassland, Underground |
| Sex(es) | Male, Female |
| Evolution Stage | Basic |
| Tags | Bite, Claws, Fury |
| Fusion Name First Part | Baby |
| Fusion Name Second Part | -snitch |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 349 ← | → 351 |
Babysnitch, the Fuminous tuxemon, is a Earth-type monster.
Trivia
Name Origin: baby + bandersnatch + snitch
Design Origin
The bandersnatch in Alice in Wonderland. The body appears somewhat akin to a badger or wolverine.
In The Spyder in the Cathedral Campaign
Evolution
|
→ | ![]() |
| Babysnitch | Baddrscratch |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: DarkMilkyWay1701
DarkMilkyWay1701, HippasusTwo, Sanglorian
Art by DarkMilkyWay1701. Coloured by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,,
- Babysnitch evolves into Baddrscratch at 20
- Babysnitch learns Assault at level 1
- Babysnitch learns Invictus at level 1
- Babysnitch learns Canine at level 4
- Babysnitch learns Rock at level 7
- Babysnitch learns Energy Claws at level 10
- Babysnitch learns Berserk at level 19
- Babysnitch learns Earthquake at level 40



