Difference between revisions of "Arcane Eye"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) Tag: Reverted |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Cosmic | |TXMN Sub-Elements=Cosmic | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast= | |TXMN Is fast=Very Fast | ||
|TXMN Accuracy= | |TXMN Accuracy=85% | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=1 | |TXMN Recharge=1 | ||
Revision as of 06:55, 9 August 2025
| Arcane Eye (Tuxemon Episode 1) | |
|---|---|
| ID | 158 |
| Blurb | An arcane veil lashes at those that would curse the user. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Cosmic |
| Call | File:Pulse1.ogg |
| Technique Family | Condition imposer |
| Tags | Gaze, Summoner |
| Is fast? | Very Fast |
| Accuracy | 85% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 1 |
| User Condition | Elemental Shield |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (25)
Altie
Bearloch
Bewhich
Binoraffe
Buttereye
Cardiling
Cardinale
Cardiwing
Embra
Firomenis
Glomon
Graffiki
Lunight
Merlicun
Metesaur
Mingdyn
Propellercat
Qetzlrokilus
Ruption
Sampsack
Solight
Spreye
Spycozeus
Volcoli
Yiinaang
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
