Difference between revisions of "Wrougon"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 |Types=Dragon, Steel, |Sources=Spalding004, |Source Explanation=Spalding004 has rele...") |
Jaskrendix (talk | contribs) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | ||
| | |Sources=Chickenshowman, Spalding004 | ||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and front sprite by Spalding004. Back and face sprites by Chickenshowman. | |||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | |Species=Dragon | ||
|Name Origin=''wrought'' + ''dragon'' | |||
|Main Details=[[Category:Dragons]] | |||
|SpyderCampaign=N/A | |||
|TXMN Types=Metal | |TXMN Types=Metal | ||
|TXMN Sub-Elements=Metal | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Dragon | |||
|TXMN ID=159 | |||
|TXMN Blurb=Each Wrougon is born with a patch of rust larger than the patch of its parents. | |||
|TXMN Height=120 | |||
|TXMN Weight=96 | |||
|TXMN Catch Resistance=100 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Basic | |||
|TXMN Terrains=Ruins, Underground, Urban | |||
|Tags=Steel, Soldier | |||
|Fusion First=Wrou | |||
|Fusion Second=gon | |||
}} | |||
{{Evolutions | |||
|Has Evolution=Allagon | |||
|Evolution Level=32 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Perfect Cut | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Shrapnel | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Viper | |||
|Technique_Level=6 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Insanity | |||
|Technique_Level=8 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Undertaker | |||
|Technique_Level=12 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Strike | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Rust Bomb | |||
|Technique_Level=40 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Shuriken | |||
|Technique_Level=44 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Wall of Steel | |||
|Technique_Level=48 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Amnesia | |||
|Technique_Level=60 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Muddle | |||
|Technique_Level=64 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Bullet | |||
|Technique_Level=68 | |||
}} | }} |
Latest revision as of 15:12, 8 October 2024
TXMN Stats | |
---|---|
Type(s) | Metal |
Element(s) | Metal |
Call | File:353067 josepharaoh99 bite-cartoon-style.mp3 |
Completed | Complete |
Body Shape | Dragon |
ID | 159 |
Blurb | Each Wrougon is born with a patch of rust larger than the patch of its parents. |
Height/Length (centimetres) | 120 |
Weight (kilograms) | 96 |
Catch Rate | 100 |
Terrain(s) | Ruins, Underground, Urban |
Sex(es) | Male, Female |
Evolution Stage | Basic |
Tags | Steel, Soldier |
Fusion Name First Part | Wrou |
Fusion Name Second Part | -gon |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
158 ← | → 160 |
Wrougon, the Dragon tuxemon, is a Metal-type monster.
Trivia[edit source]
Name Origin: wrought + dragon
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
N/A
Evolution[edit source]
→ | → | |||
Wrougon | Allagon | Ferricran |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing |
Other Standards[edit source]
48px | Missing | |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and front sprite by Spalding004. Back and face sprites by Chickenshowman.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Wrougon evolves into Allagon at 32
- learn Perfect Cut at level 2
- learn Shrapnel at level 2
- learn Viper at level 6
- learn Insanity at level 8
- learn Undertaker at level 12
- learn Strike at level 16
- learn Rust Bomb at level 40
- learn Shuriken at level 44
- learn Wall of Steel at level 48
- learn Amnesia at level 60
- learn Muddle at level 64
- learn Bullet at level 68