Difference between revisions of "Sampsack"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 |Types=Fighting, Metal, |Sources=Spalding004, |Source Explanation=Spalding004 has re...") |
Jaskrendix (talk | contribs) (levels + swap) |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | ||
| | |Sources=Josepharaoh99, Sanglorian, Spalding004 | ||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Back sprite by josepharaoh99. Face sprites tweaked by Sanglorian. | |||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | |Species=Brawn | ||
|Main Details=Originally intended to be a previous form of [[Sampsage]], but re-imagined as one half of a pair. | |||
== The Spyder in the Cathedral == | |||
The protagonist can choose between [[Sampsage]] and [[Sampsack]] as a gift for completing the [[Dojo of the Five Elements]]. | |||
|SpyderCampaign=Used by a trainer in Dojo and Walled Garden. The player can choose between receiving Sampsack and receiving Sampsage. | |||
|TXMN Types=Metal | |TXMN Types=Metal | ||
|TXMN Sub-Elements=Heroic | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Brute | |||
|TXMN ID=97 | |||
|TXMN Blurb=A scientist wanted to separate his personalities, but he split his body. | |||
|TXMN Height=225 | |||
|TXMN Weight=235 | |||
|TXMN Catch Resistance=100 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Standalone | |||
|TXMN Terrains=Urban | |||
|Tags=Fists, Fury | |||
|Fusion First=Samp | |||
|Fusion Second=sack | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Punch | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Invictus | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Strike | |||
|Technique_Level=4 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Constrict | |||
|Technique_Level=7 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Shuriken | |||
|Technique_Level=13 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Blade | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Platinum | |||
|Technique_Level=19 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Undertaker | |||
|Technique_Level=25 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Time Crisis | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Arcane Eye | |||
|Technique_Level=31 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=37 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Insanity | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 14:26, 3 February 2025
TXMN Stats | |
---|---|
Type(s) | Metal |
Element(s) | Heroic |
Call | File:Human 06.ogg |
Completed | Complete |
Body Shape | Brute |
ID | 97 |
Blurb | A scientist wanted to separate his personalities, but he split his body. |
Height/Length (centimetres) | 225 |
Weight (kilograms) | 235 |
Catch Rate | 100 |
Terrain(s) | Urban |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | Fists, Fury |
Fusion Name First Part | Samp |
Fusion Name Second Part | -sack |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
96 ← | → 98 |
Sampsack, the Brawn tuxemon, is a Metal-type monster.
Originally intended to be a previous form of Sampsage, but re-imagined as one half of a pair.
The Spyder in the Cathedral
The protagonist can choose between Sampsage and Sampsack as a gift for completing the Dojo of the Five Elements.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Used by a trainer in Dojo and Walled Garden. The player can choose between receiving Sampsack and receiving Sampsage.
Evolution[edit source]
![]() |
Sampsack |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Josepharaoh99, Sanglorian, Spalding004
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Back sprite by josepharaoh99. Face sprites tweaked by Sanglorian.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,
- Sampsack learns Punch at level 1
- Sampsack learns Invictus at level 1
- Sampsack learns Strike at level 4
- Sampsack learns Constrict at level 7
- Sampsack learns Shuriken at level 13
- Sampsack learns Blade at level 16
- Sampsack learns Platinum at level 19
- Sampsack learns Undertaker at level 25
- Sampsack learns Time Crisis at level 28
- Sampsack learns Arcane Eye at level 31
- Sampsack learns All In at level 37
- Sampsack learns Insanity at level 40