Difference between revisions of "Duntree"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (1 revision imported) |
HippasusTwo (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
| | |Sources=Cavalcadeur, Leo, Sanglorian | ||
|Source Explanation=Design by Leo. Sprites by Leo and Cavalcadeur. Face sprites tweaked by Sanglorian. | |||
|Source Explanation= | |Name Origin=''dun'' + ''donkey'' + ''tree'' | ||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN Sexes=Neuter | |||
|TXMN Stages=Basic | |||
}} | }} | ||
{{Evolutions | {{Evolutions | ||
|Has Evolution= | |Has Evolution=Ekpine | ||
|Evolution Level=24 | |Evolution Level=24 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stampede | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Flower Armor | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tail Lash | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Breath | |||
|Technique_Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Trample | |||
|Technique_Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Woodsmash | |||
|Technique_Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wind Leaf Blade | |||
|Technique_Level=30 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Earth Charge | |||
|Technique_Level=40 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Charge | |||
|Technique_Level=50 | |||
}} | }} | ||
Latest revision as of 06:22, 11 May 2026
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | |
| Call | |
| Completed | |
| Body Shape | |
| ID | |
| Blurb | |
| Height/Length (centimetres) | |
| Weight (kilograms) | |
| Catch Rate | |
| Terrain(s) | |
| Sex(es) | Neuter |
| Evolution Stage | Basic |
| Tags | |
| Fusion Name First Part | |
| Fusion Name Second Part | - |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
Duntree is a Wood-type monster.
Trivia[edit source]
Name Origin: dun + donkey + tree
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
|
→ | ![]() |
→ | ![]() |
| Duntree | Ekpine | Edinolog |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Design by Leo. Sprites by Leo and Cavalcadeur. Face sprites tweaked by Sanglorian.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,
- Duntree evolves into Ekpine at 24
- Duntree learns Stampede at level 1
- Duntree learns Flower Armor at level 1
- Duntree learns Tail Lash at level 4
- Duntree learns Breath at level 8
- Duntree learns Trample at level 12
- Duntree learns Woodsmash at level 24
- Duntree learns Wind Leaf Blade at level 30
- Duntree learns Earth Charge at level 40
- Duntree learns Charge at level 50





