Difference between revisions of "Divinity Beam"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Cosmic | |TXMN Sub-Elements=Cosmic | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=99% | |TXMN Accuracy=99% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
Revision as of 10:18, 26 July 2025
| Divinity Beam (Tuxemon Episode 1) | |
|---|---|
| ID | 192 |
| Blurb | A ray of divinity blinds those who look upon it. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Metal, Wood |
| Element(s) | Cosmic |
| Call | File:Blaster1.ogg |
| Technique Family | Powerful |
| Tags | Celestial, Calamity |
| Is fast? | Normal |
| Accuracy | 99% |
| Power | 3 |
| Effects | |
| Healing Power | 0 |
| Potency | 50% |
| Recharge | 4 |
| User Condition | |
| Target Condition | Blinded |
| Animation Target | |
Monsters using this technique (15)
Altie
Angesnow
Askylpaws
Asudopt
Bishosand
Forturtle
Frondly
Gliffary
Jemuar
Mystikapi
Pharavion
Pharfan
Prophetoise
Seraphice
Yiinaang
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
