Difference between revisions of "Sumchon"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) (levels + swap) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Alternative Names=Sumobug | |Alternative Names=Sumobug | ||
|First URL=https://forum.tuxemon.org/thread.php?pid=342#p342 | |First URL=https://forum.tuxemon.org/thread.php?pid=342#p342 | ||
|Sources= | |Sources=Adam Fegarido, Leo, tamashihoshi | ||
|Source Explanation=Original design by tamashihoshi. Redesign and art by Leo. Sprites by tamashihoshi. | |Source Explanation=Original design by tamashihoshi. Redesign and art by Leo. Sprites by tamashihoshi. Main art by Adam Fegarido. | ||
|Species=Wrestling | |Species=Wrestling | ||
|Evolves=Katacoon | |Evolves=Katacoon | ||
|Name Origin=''sumo'' + ''Piáo chóng'' (ladybug in Chinese) | |Name Origin=''sumo'' + ''Piáo chóng'' (ladybug in Chinese) | ||
|Design Origin=Sumchon is a ladybug x sumowrestler crossover | |Design Origin=Sumchon is a ladybug x sumowrestler crossover | ||
|TXMN Types= | |SpyderCampaign=Used by a trainer in Dryad's Grove and Side Route B. | ||
|TXMN Types=Metal, Wood | |||
|TXMN Sub-Elements=Heroic, Metal | |||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape=Brute | |TXMN Body Shape=Brute | ||
|TXMN ID= | |TXMN ID=59 | ||
|TXMN Blurb=It uses its weight to trip much larger enemies. It is as dense as a star. | |TXMN Blurb=It uses its weight to trip much larger enemies. It is as dense as a star. | ||
|TXMN Height=150 | |||
|TXMN Weight=125 | |||
|TXMN Catch Resistance=35 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage2 | |||
|TXMN Terrains=Woodland | |||
|Tags=Fists, Bug | |||
|Fusion First=Sum | |||
|Fusion Second=chon | |||
|TXMN_FR Blurb=Il se sert de son poids pour mettre des adversaires bien plus grands que lui à terre. Il est aussi dense qu'une étoile. | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Clamp On | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Buzz | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Splinter | |||
|Technique_Level=4 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Font | |||
|Technique_Level=7 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Evasion | |||
|Technique_Level=10 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Sting | |||
|Technique_Level=13 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Fluff Up | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Wall of Steel | |||
|Technique_Level=19 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Invictus | |||
|Technique_Level=25 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Blade | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Suplex | |||
|Technique_Level=46 | |||
}} | }} |
Latest revision as of 13:51, 1 February 2025
TXMN Stats | |
---|---|
Type(s) | Metal, Wood |
Element(s) | Heroic, Metal |
Call | File:Grunt 03.ogg |
Completed | Complete |
Body Shape | Brute |
ID | 59 |
Blurb | It uses its weight to trip much larger enemies. It is as dense as a star. |
Height/Length (centimetres) | 150 |
Weight (kilograms) | 125 |
Catch Rate | 35 |
Terrain(s) | Woodland |
Sex(es) | Male, Female |
Evolution Stage | Stage2 |
Tags | Fists, Bug |
Fusion Name First Part | Sum |
Fusion Name Second Part | -chon |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
58 ← | → 60 |
Sumchon, the Wrestling tuxemon, is a Metal-type, Wood-type monster.
Trivia[edit | edit source]
Name Origin: sumo + Piáo chóng (ladybug in Chinese)
Design Origin[edit | edit source]
Sumchon is a ladybug x sumowrestler crossover
In The Spyder in the Cathedral Campaign[edit | edit source]
Used by a trainer in Dryad's Grove and Side Route B.
Evolution[edit | edit source]
![]() | → | ![]() | → | ![]() |
Katapill | Katacoon | Sumchon |
Sprites[edit | edit source]
Tuxemon Standard[edit | edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit | edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | ![]() |
![]() |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit | edit source]
First Appeared: [1]
Adam Fegarido, Leo, tamashihoshi
Original design by tamashihoshi. Redesign and art by Leo. Sprites by tamashihoshi. Main art by Adam Fegarido.
Variations[edit | edit source]
Alternative Names: Sumobug
Other art
Alternative sprites
,
,
,
In other languages[edit | edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | Il se sert de son poids pour mettre des adversaires bien plus grands que lui à terre. Il est aussi dense qu'une étoile. | ||
Portuguese |
,,,,
- Sumchon learns Clamp On at level 1
- Sumchon learns Buzz at level 1
- Sumchon learns Splinter at level 4
- Sumchon learns Font at level 7
- Sumchon learns Evasion at level 10
- Sumchon learns Sting at level 13
- Sumchon learns Fluff Up at level 16
- Sumchon learns Wall of Steel at level 19
- Sumchon learns Invictus at level 25
- Sumchon learns Blade at level 28
- Sumchon learns Suplex at level 46