User contributions for Sanglorian

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 02:01, 21 October 2018 diff hist +1 File:Gloop orange.gif
  • 02:00, 21 October 2018 diff hist −2 Rot
  • 01:59, 21 October 2018 diff hist −2 Quicksand
  • 01:59, 21 October 2018 diff hist −1 Mudslide
  • 01:59, 21 October 2018 diff hist +45 File:Spikes rock.gif
  • 01:59, 21 October 2018 diff hist 0 m Kindling FlameSanglorian moved page Kindling to Kindling Flame without leaving a redirect
  • 01:58, 21 October 2018 diff hist −2 Kindling Flame
  • 01:58, 21 October 2018 diff hist −4 Fester
  • 01:57, 21 October 2018 diff hist −9 Energy Field
  • 01:56, 21 October 2018 diff hist +1 Blossom
  • 01:55, 21 October 2018 diff hist +1 File:Pound.gif
  • 01:54, 21 October 2018 diff hist +26 Template:Technique
  • 01:52, 21 October 2018 diff hist +11 Category:Technique
  • 01:51, 21 October 2018 diff hist +311 N Wing TipCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Recharge=2 |TXMN User..."
  • 01:51, 21 October 2018 diff hist +329 N WebCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:50, 21 October 2018 diff hist +330 N WallowCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power=4 |TXMN Potency=50% |TXMN Rechar..."
  • 01:50, 21 October 2018 diff hist +333 N Wall of SteelCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Rech..."
  • 01:50, 21 October 2018 diff hist +329 N TonguespearCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recharge..."
  • 01:49, 21 October 2018 diff hist +338 N ThunderclapCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Rech..."
  • 01:49, 21 October 2018 diff hist +330 N Take CoverCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Rechar..."
  • 01:49, 21 October 2018 diff hist +337 N SurgeCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Rech..."
  • 01:49, 21 October 2018 diff hist +329 N SupernovaCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=3 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recharg..."
  • 01:48, 21 October 2018 diff hist +338 N Suck PoisonCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:48, 21 October 2018 diff hist +309 N StrikeCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reliable |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Recharge=1 |TXMN Us..."
  • 01:48, 21 October 2018 diff hist +332 N Stone RotCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:47, 21 October 2018 diff hist +341 N Static FieldCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Rechar..."
  • 01:47, 21 October 2018 diff hist +335 N StarfallCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=70% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=70% |TXMN Recha..."
  • 01:47, 21 October 2018 diff hist +332 N StampedeCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Rech..."
  • 01:47, 21 October 2018 diff hist +330 N Spit PoisonCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=20% |TXMN Recha..."
  • 01:46, 21 October 2018 diff hist +328 N SplinterCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reach |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=20% |TXMN Rechar..."
  • 01:46, 21 October 2018 diff hist +336 N SnowstormCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area=1 |TXMN Accuracy=50% |TXMN Power=3 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recharg..."
  • 01:46, 21 October 2018 diff hist +341 N Sleeping PowderCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:46, 21 October 2018 diff hist +348 N Sleep BombCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reach |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=2.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:45, 21 October 2018 diff hist +331 N ShurikenCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=2.25 |TXMN Healing Power= |TXMN Potency=100% |TXMN Rech..."
  • 01:45, 21 October 2018 diff hist +305 N ShrapnelCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast=1 |TXMN Is area=1 |TXMN Accuracy=50% |TXMN Power=3 |TXMN Healing Power= |TXMN Recharge=3 |TXMN User C..."
  • 01:45, 21 October 2018 diff hist +310 N Shadow BoxingCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Touch |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Recharge=1 |TXMN User..."
  • 01:45, 21 October 2018 diff hist +329 N Sand SprayCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Touch |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=20% |TXMN Rechar..."
  • 01:44, 21 October 2018 diff hist +330 N SalamanderCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=80% |TXMN Recha..."
  • 01:44, 21 October 2018 diff hist +332 N Rust BombCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Is fast= |TXMN Is area=1 |TXMN Accuracy=50% |TXMN Power=2.25 |TXMN Healing Power= |TXMN Potency=50% |TXMN Rech..."
  • 01:44, 21 October 2018 diff hist +332 N RotCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:44, 21 October 2018 diff hist +182 Rock
  • 01:43, 21 October 2018 diff hist +334 N RefreshCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power=4 |TXMN Potency=100% |TXMN Recha..."
  • 01:43, 21 October 2018 diff hist +305 N RamCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.5 |TXMN Healing Power= |TXMN Recharge=1 |TXMN User C..."
  • 01:43, 21 October 2018 diff hist +327 N QuicksandCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Touch |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=2.25 |TXMN Healing Power= |TXMN Potency=80% |TXMN Rechar..."
  • 01:43, 21 October 2018 diff hist +305 N PseudopodCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reach |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Recharge=1 |TXMN User..."
  • 01:42, 21 October 2018 diff hist +329 N ProboscisCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reach |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1 |TXMN Healing Power= |TXMN Potency=50% |TXMN Recharge..."
  • 01:42, 21 October 2018 diff hist +330 N PetrifyCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Special |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=100% |TXMN Power= |TXMN Healing Power= |TXMN Potency=100% |TXMN Recha..."
  • 01:42, 21 October 2018 diff hist +308 N Perfect CutCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Reliable |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.75 |TXMN Healing Power= |TXMN Recharge=2 |TXMN Use..."
  • 01:41, 21 October 2018 diff hist +311 N PeregrineCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast=1 |TXMN Is area= |TXMN Accuracy=80% |TXMN Power=1.75 |TXMN Healing Power= |TXMN Recharge=2 |TXMN User..."
  • 01:41, 21 October 2018 diff hist +305 N PeckCreated page with "{{Technique |TXMN Completed=Complete |TXMN Category=Melee |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=100% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Recharge=1 |TXMN User..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)