Difference between revisions of "Arcane Eye"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) Tag: Reverted |
Sanglorian (talk | contribs) (Updating accuracy and speed to match the GitHub json) Tag: Manual revert |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Cosmic | |TXMN Sub-Elements=Cosmic | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy= | |TXMN Accuracy=100% | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=1 | |TXMN Recharge=1 | ||
Latest revision as of 11:50, 23 October 2025
| Arcane Eye (Tuxemon Episode 1) | |
|---|---|
| ID | 158 |
| Blurb | An arcane veil lashes at those that would curse the user. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Cosmic |
| Call | File:Pulse1.ogg |
| Technique Family | Condition imposer |
| Tags | Gaze, Summoner |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 1 |
| User Condition | Elemental Shield |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (25)[edit source]
Altie
Bearloch
Bewhich
Binoraffe
Buttereye
Cardiling
Cardinale
Cardiwing
Embra
Firomenis
Glomon
Graffiki
Lunight
Merlicun
Metesaur
Mingdyn
Propellercat
Qetzlrokilus
Ruption
Sampsack
Solight
Spreye
Spycozeus
Volcoli
Yiinaang
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
