Difference between revisions of "Assault"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) (Created page with "{{Technique |TXMN ID=94 |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Wood |TXMN Type 2=Earth |TXMN Accuracy=90% |TXMN Power=1.7 |TXMN Potency=50% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}") |
Sanglorian (talk | contribs) |
||
| Line 2: | Line 2: | ||
|TXMN ID=94 | |TXMN ID=94 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Melee | ||
|TXMN Type 1=Wood | |TXMN Type 1=Wood | ||
|TXMN Type 2=Earth | |TXMN Type 2=Earth | ||
|TXMN Sub-Elements=Normal | |||
|TXMN Is fast=True | |||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
|TXMN Power=1.7 | |TXMN Power=1.7 | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 12:29, 17 December 2023
| Assault (Tuxemon Episode 1) | |
|---|---|
| ID | 94 |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Wood, Earth |
| Element(s) | Normal |
| Call | File:Kick.ogg |
| Technique Family | |
| Tags | |
| Is fast? | True |
| Accuracy | 90% |
| Power | 1.7 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 2 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (34)
Aardart
Aardorn
Animatueur
Anoleaf
Babysnitch
Baddrscratch
Bricgard
Brickhemoth
Conileaf
Coppi
Enduros
Foofle
Gectile
Hampotamos
Hampterra
Helipi
Howl
Imbrickcile
Jemuar
Ninjasmine
Pairagrim
Pairagrin
Parappi
Polyrock
Rinocereed
Rockat
Rockitten
Rosarin
Sapsnap
Sclairus
Spoilurm
Toxiris
Trapsnap
Velocitile
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
