Difference between revisions of "Bubble Trap"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 2: | Line 2: | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category=Reach | |TXMN Category=Reach | ||
|TXMN | |TXMN Type 1=Fire | ||
|TXMN | |TXMN Type 2=Metal | ||
|TXMN Accuracy=0.75 | |TXMN Accuracy=0.75 | ||
|TXMN Power=2.25 | |TXMN Power=2.25 | ||
|TXMN Potency=1 | |TXMN Potency=1 | ||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
| Line 12: | Line 11: | ||
|TXMN Target Condition=grabbed | |TXMN Target Condition=grabbed | ||
|TXMN Animation Target=2 | |TXMN Animation Target=2 | ||
| | |Sources=Sanglorian, Superpowers Asset Packs | ||
|Source Explanation=Technique by Sanglorian. "Bomb bright" animation by Superpowers Asset Packs. | |||
| | |||
}} | }} | ||
Revision as of 11:28, 4 September 2022
| Bubble Trap (Tuxemon Episode 1) | |
|---|---|
| ID | |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Reach |
| Types | Fire, Metal |
| Element(s) | |
| Call | File:Bubble.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 0.75 |
| Power | 2.25 |
| Effects | |
| Healing Power | |
| Potency | 1 |
| Recharge | 3 |
| User Condition | grabbed |
| Target Condition | grabbed |
| Animation Target | 2 |
Monsters using this technique (31)
Anu
Apeoro
Arthrobolt
Bolt
Bursa
Cairfrey
Dark Robo
Drokoro
Fancair
Flambear
Ghosteeth
Joulraton
Kernel
Lapinou
Masknake
Nudiflot ♀
Nudiflot ♂
Nudikill
Nudimind
Nut
Pigabyte
Possessun
Primordia
Propellercat
Tetrchimp
Trojerror
Virware
Vivitrans
Windeye
Xeon-2
Yiinaang
Attribution
Sanglorian, Superpowers Asset Packs
Technique by Sanglorian. "Bomb bright" animation by Superpowers Asset Packs.
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
