Difference between revisions of "D0llf1n"

From Tuxepedia
Jump to navigation Jump to search
m (Text replacement - "Suck Poison" to "Spit Poison")
 
Line 12: Line 12:
|TXMN Stages=Standalone
|TXMN Stages=Standalone
}}
}}
{{Technique Allocation|Has Technique=Goad|Technique Level=2}}
{{Technique_Allocation|Has_Technique=Goad|Technique_Level=2}}
{{Technique Allocation|Has Technique=Flood|Technique Level=2}}
{{Technique_Allocation|Has_Technique=Flood|Technique_Level=2}}
{{Technique Allocation|Has Technique=Flow|Technique Level=6}}
{{Technique_Allocation|Has_Technique=Flow|Technique_Level=6}}
{{Technique Allocation|Has Technique=Frostbite|Technique Level=8}}
{{Technique_Allocation|Has_Technique=Frostbite|Technique_Level=8}}
{{Technique Allocation|Has Technique=Spit Poison|Technique Level=12}}
{{Technique_Allocation|Has_Technique=Spit Poison|Technique_Level=12}}
{{Technique Allocation|Has Technique=Midnight Mantle|Technique Level=16}}
{{Technique_Allocation|Has_Technique=Midnight Mantle|Technique_Level=16}}
{{Technique Allocation|Has Technique=Orbs|Technique Level=20}}
{{Technique_Allocation|Has_Technique=Orbs|Technique_Level=20}}
{{Technique Allocation|Has Technique=Shapechange|Technique Level=24}}
{{Technique_Allocation|Has_Technique=Shapechange|Technique_Level=24}}
{{Technique Allocation|Has Technique=Ice Storm|Technique Level=28}}
{{Technique_Allocation|Has_Technique=Ice Storm|Technique_Level=28}}
{{Technique Allocation|Has Technique=Kraken|Technique Level=32}}
{{Technique_Allocation|Has_Technique=Kraken|Technique_Level=32}}
{{Technique Allocation|Has Technique=Ice Shield|Technique Level=36}}
{{Technique_Allocation|Has_Technique=Ice Shield|Technique_Level=36}}
{{Technique Allocation|Has Technique=Proboscis|Technique Level=40}}
{{Technique_Allocation|Has_Technique=Proboscis|Technique_Level=40}}

Latest revision as of 08:48, 5 October 2024


TXMN Stats
Type(s) Water
Element(s)
Call
Completed Complete Threat
Body Shape Leviathan
ID
Blurb
Height/Length (centimetres) 0
Weight (kilograms) 25
Catch Rate
Terrain(s)
Sex(es) Neuter
Evolution Stage Standalone
Tags
Fusion Name First Part
Fusion Name Second Part -

Set 1Set 2Set 3Creature Progress Tracker

D0llf1n-menu01.pngD0llf1n-menu02.png D0llf1n

D0llf1n, the Glitched tuxemon, is a Water-type monster.

Trivia[edit source]

Name Origin:

Design Origin[edit source]

In The Spyder in the Cathedral Campaign[edit source]

Evolution[edit source]

D0llf1n-front.png
D0llf1n

Sprites[edit source]

Tuxemon Standard[edit source]

64px D0llf1n-front.png D0llf1n-back.png
Face Sprites D0llf1n-menu01.png D0llf1n-menu02.png
Overland Sprites Missing Missing

Other Standards[edit source]

48px Missing Missing
56px Missing Missing
80px Missing Missing
Menu Sprites (32px) Missing Missing
Menu Sprites (24px) Missing Missing
Menu Sprites (16px) Missing Missing

Missing


Contributors[edit source]

Mircea Kitsune

Based on Dollfin. Adapted by Mircea Kitsune.

Variations[edit source]

In other languages[edit source]

Language Name Category Blurb
Spanish
German
French
Portuguese
  • learn Goad at level 2
  • learn Flow at level 6
  • learn Orbs at level 20