Difference between revisions of "Tourbidi"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 19: | Line 19: | ||
|Fusion Second=bidi | |Fusion Second=bidi | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Ring|Technique Level=1}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Midnight Mantle|Technique Level=2}} | ||
}} | {{Technique Allocation|Has Technique=Sleeping Powder|Technique Level=6}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Walls|Technique Level=8}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Peregrine|Technique Level=12}} | ||
}} | {{Technique Allocation|Has Technique=Web|Technique Level=16}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=All In|Technique Level=20}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Whirlwind|Technique Level=24}} | ||
}} | {{Technique Allocation|Has Technique=Ants|Technique Level=28}} | ||
{{Technique Allocation|Has Technique=Stabilo|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=One-Two|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Phantasmal Force|Technique Level=40}} | |||
Revision as of 15:22, 17 December 2023
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Wood |
| Call | File:Weird 09.ogg |
| Completed | Complete |
| Body Shape | Humanoid |
| ID | 123 |
| Blurb | If you find a circle of mushrooms or clover, it is a place where TOURBIDI dance. |
| Height/Length (centimetres) | 42 |
| Weight (kilograms) | 14 |
| Catch Rate | 100 |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | Universal |
| Fusion Name First Part | Tour |
| Fusion Name Second Part | -bidi |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 122 ← | → 124 |
Tourbidi, the Elf Ring tuxemon, is a Wood-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Found in the wild on Citypark and Dryad's Grove. Used by trainers in Dojo and Tunnel.
Evolution
|
| Tourbidi |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px |
|
|
| Menu Sprites (32px) | Missing | |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level
- Tourbidi learns at level



