Difference between revisions of "Potturney"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=http://fauxlens.deviantart.com/art/Fauxlens-Fakemon-Sale-I-ALL-SOLD-628429321 | |First URL=http://fauxlens.deviantart.com/art/Fauxlens-Fakemon-Sale-I-ALL-SOLD-628429321 | ||
|Sources= | |Sources=Jaskrendix, Kohari nk, fauxlens | ||
|Source Explanation=Designed and illustrated by fauxlens. | |Source Explanation=Designed and illustrated by fauxlens. Front and back sprites by Kohari nk. Face sprites by Jaskrendix, based on front sprite. | ||
|Evolves=Potturmeist | |Species=Pottery | ||
|Evolves=Potturmeist | |||
|Name Origin=''pottery'' + ''urn'' | |Name Origin=''pottery'' + ''urn'' | ||
|Design Origin=Ancient Chinese ceremonial urns | |Design Origin=Ancient Chinese ceremonial urns | ||
|SpyderCampaign=N/A | |||
|TXMN Types=Metal | |TXMN Types=Metal | ||
| | |TXMN Sub-Elements=Earth, Shadow | ||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Blob | |||
|TXMN ID=258 | |||
|TXMN Blurb=By the time a Potturmeist has reached its maturity, its protective urn has so changed shape that it resembles no pottery made by human hands. Some insist that the designs on a Potturmeist's urn are writings from the far future. | |||
|TXMN Height=45 | |||
|TXMN Weight=6 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Neuter | |TXMN Sexes=Neuter | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|Tags=Ghost, Shielded, Shapeshifter | |||
|Fusion First=Pottur | |Fusion First=Pottur | ||
|Fusion Second=ney | |Fusion Second=ney | ||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Perfect Cut | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Shrapnel | |||
|Technique_Level=2 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Bullet | |||
|Technique_Level=6 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Muddle | |||
|Technique_Level=8 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Wall of Steel | |||
|Technique_Level=12 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Lineage | |||
|Technique_Level=16 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Ruby | |||
|Technique_Level=20 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Terror | |||
|Technique_Level=24 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Phantasmal Force | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Crystal | |||
|Technique_Level=32 | |||
}} | }} |
Latest revision as of 18:53, 8 October 2024
TXMN Stats | |
---|---|
Type(s) | Metal |
Element(s) | Earth, Shadow |
Call | |
Completed | Complete |
Body Shape | Blob |
ID | 258 |
Blurb | By the time a Potturmeist has reached its maturity, its protective urn has so changed shape that it resembles no pottery made by human hands. Some insist that the designs on a Potturmeist's urn are writings from the far future. |
Height/Length (centimetres) | 45 |
Weight (kilograms) | 6 |
Catch Rate | 70 |
Terrain(s) | |
Sex(es) | Neuter |
Evolution Stage | Stage1 |
Tags | Ghost, Shielded, Shapeshifter |
Fusion Name First Part | Pottur |
Fusion Name Second Part | -ney |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
257 ← | → 259 |
Potturney, the Pottery tuxemon, is a Metal-type monster.
Trivia[edit source]
Name Origin: pottery + urn
Design Origin[edit source]
Ancient Chinese ceremonial urns
In The Spyder in the Cathedral Campaign[edit source]
N/A
Evolution[edit source]
→ | ||
Potturmeist | Potturney |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Jaskrendix, Kohari nk, fauxlens
Designed and illustrated by fauxlens. Front and back sprites by Kohari nk. Face sprites by Jaskrendix, based on front sprite.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- learn Perfect Cut at level 2
- learn Shrapnel at level 2
- learn Bullet at level 6
- learn Muddle at level 8
- learn Wall of Steel at level 12
- learn Lineage at level 16
- learn Ruby at level 20
- learn Terror at level 24
- learn Phantasmal Force at level 28
- learn Crystal at level 32