Difference between revisions of "Pisacato"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (3 revisions imported) |
HippasusTwo (talk | contribs) (complete) |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
| | |Sources=Jaskrendix, Spalding004 | ||
| | |Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | ||
|Species=Blue Note | |Species=Blue Note | ||
|Evolves=Xylocarp | |Evolves=Xylocarp | ||
|TXMN Types=Water | |TXMN Types=Water | ||
|TXMN Sub-Elements=Metal, Water | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Piscine | |||
|TXMN ID=415 | |||
|TXMN Blurb=After hearing its tone, you can sing perfectly all day. | |TXMN Blurb=After hearing its tone, you can sing perfectly all day. | ||
|TXMN Height=120 | |||
|TXMN Weight=43 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage1 | |||
|TXMN Terrains=Coastal, Freshwater, Sea | |||
|Tags=Water, Metal | |||
|Fusion First=Pisa | |||
|Fusion Second=cato | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tail Lash | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Bubbles | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Cat Calling | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Water Bullet | |||
|Technique_Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Ice Shield | |||
|Technique_Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Water Blast | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Heavy Metal | |||
|Technique_Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Nursery Song | |||
|Technique_Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Cloud Aether | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tsunami | |||
|Technique_Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=External Power | |||
|Technique_Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Siren | |||
|Technique_Level=40 | |||
}} | }} | ||
Latest revision as of 00:39, 19 August 2026
| TXMN Stats | |
|---|---|
| Type(s) | Water |
| Element(s) | Metal, Water |
| Call | |
| Completed | Complete |
| Body Shape | Piscine |
| ID | 415 |
| Blurb | After hearing its tone, you can sing perfectly all day. |
| Height/Length (centimetres) | 120 |
| Weight (kilograms) | 43 |
| Catch Rate | 70 |
| Terrain(s) | Coastal, Freshwater, Sea |
| Sex(es) | Male, Female |
| Evolution Stage | Stage1 |
| Tags | Water, Metal, Universal |
| Fusion Name First Part | Pisa |
| Fusion Name Second Part | -cato |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 414 ← | → 416 |
Pisacato, the Blue Note tuxemon, is a Water-type monster.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → |
|
| Xylocarp | Pisacato |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Pisacato learns Tail Lash at level 1
- Pisacato learns Bubbles at level 1
- Pisacato learns Cat Calling at level 4
- Pisacato learns Water Bullet at level 8
- Pisacato learns Ice Shield at level 12
- Pisacato learns Water Blast at level 16
- Pisacato learns Heavy Metal at level 20
- Pisacato learns Nursery Song at level 24
- Pisacato learns Cloud Aether at level 28
- Pisacato learns Tsunami at level 32
- Pisacato learns External Power at level 36
- Pisacato learns Siren at level 40


