Piscine
Jump to navigation
Jump to search
| Speed Multiplier | 4 |
|---|---|
| HP Multiplier | 8 |
| Melee Multiplier | 6 |
| Ranged Multiplier | 6 |
| Armor Multiplier | 6 |
| Dodge Multiplier | 6 |
| Tuxemon | Bagish, Delfeco, Flisces, Fluoresfin, Golnagi, Gupphire, Gupphish, Incandesfin, Nostray, Oceamind, PiCC, Pisacato, Rhinocarpe, Sharpfin, Shimmerain, Shnark, Squish, Uglip, Xylocarp |
| Number of Tuxemon | 19 |
Formerly called the Aquatic body shape. Represents finfish, including sharks and rays.