Difference between revisions of "Divinity Beam"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Sanglorian (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Cosmic | |TXMN Sub-Elements=Cosmic | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy= | |TXMN Accuracy=95% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
|TXMN Healing Power=0 | |TXMN Healing Power=0 | ||
Latest revision as of 00:16, 3 August 2025
| Divinity Beam (Tuxemon Episode 1) | |
|---|---|
| ID | 192 |
| Blurb | A ray of divinity blinds those who look upon it. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Metal, Wood |
| Element(s) | Cosmic |
| Call | File:Blaster1.ogg |
| Technique Family | Powerful |
| Tags | Celestial, Calamity |
| Is fast? | Normal |
| Accuracy | 95% |
| Power | 3 |
| Effects | |
| Healing Power | 0 |
| Potency | 50% |
| Recharge | 4 |
| User Condition | |
| Target Condition | Blinded |
| Animation Target | |
Monsters using this technique (15)[edit source]
Altie
Angesnow
Askylpaws
Asudopt
Bishosand
Forturtle
Frondly
Gliffary
Jemuar
Mystikapi
Pharavion
Pharfan
Prophetoise
Seraphice
Yiinaang
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
