Difference between revisions of "Glower"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Technique |TXMN Effects=decrease enemy's Accuracy by 1 stage |TXMN Type 1=Wood |TXMN Power=N/A |Main Details=Synergises with Evil Eye }}") |
Jaskrendix (talk | contribs) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN | |TXMN ID=13 | ||
|TXMN Type 1= | |TXMN Blurb=At the user's glare, the target grows weak and vulnerable. | ||
|TXMN | |TXMN Completed=Complete | ||
| | |TXMN Category=Special | ||
|TXMN Type 1=Aether | |||
|TXMN Sub-Elements=Normal | |||
|TXMN Family=Condition imposer | |||
|TXMN Is fast=Very Fast | |||
|TXMN Accuracy=100% | |||
|TXMN Potency=100% | |||
|TXMN Recharge=2 | |||
|TXMN Target Condition=softened | |||
|TXMN Animation Target=1 | |||
|Tags=Gaze, Fury | |||
|Sources=Sanglorian | |||
}} | }} | ||
Latest revision as of 10:00, 26 July 2025
| Glower (Tuxemon Episode 1) | |
|---|---|
| ID | 13 |
| Blurb | At the user's glare, the target grows weak and vulnerable. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Normal |
| Call | File:Shiney.ogg |
| Technique Family | Condition imposer |
| Tags | Gaze, Fury |
| Is fast? | Very Fast |
| Accuracy | 100% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 2 |
| User Condition | |
| Target Condition | softened |
| Animation Target | 1 |
Monsters using this technique (20)[edit source]
AV8R
Abesnaki
B-ver.1
Bricgard
Brickhemoth
Buttereye
Criniotherme
Eyenemy
Eyesore
Fluoresfin
Imbrickcile
Incandesfin
Jemuar
K9
Lightmare
MRmOswitch
Pantherafira
Rockat
Rockitten
Spreye
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
