Difference between revisions of "Peregrine"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|TXMN Type 2=Metal | |TXMN Type 2=Metal | ||
|TXMN Sub-Elements=Sky | |TXMN Sub-Elements=Sky | ||
|TXMN Is fast= | |TXMN Family=Simple | ||
|TXMN Is fast=Extremely Fast | |||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
|TXMN Power=1.75 | |TXMN Power=1.75 | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Tags=Bird | |Tags=Bird, Speed | ||
|Sources=Sanglorian, Superpowers Asset Packs | |Sources=Sanglorian, Superpowers Asset Packs | ||
|Source Explanation=Technique by Sanglorian. "Pound bright" animation by Superpowers Asset Packs. | |Source Explanation=Technique by Sanglorian. "Pound bright" animation by Superpowers Asset Packs. | ||
}} | }} | ||
Latest revision as of 09:58, 26 July 2025
| Peregrine (Tuxemon Episode 1) | |
|---|---|
| ID | 65 |
| Blurb | The user dives from the sky with incredible speed, delivering a powerful, piercing attack. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Wood, Metal |
| Element(s) | Sky |
| Call | File:Tornado1.ogg |
| Technique Family | Simple |
| Tags | Bird, Speed |
| Is fast? | Extremely Fast |
| Accuracy | 80% |
| Power | 1.75 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 2 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (23)[edit source]
Animatueur
Birdee
Birdling
Cardiling
Cardinale
Cardiwing
Chickadee
Hatchling
Hydrone
Lambert
Legko
Metesaur
Moloch
Mystikapi
Neutrito
Pairagrim
Pairagrin
Qetzlrokilus
Raptoucan
Toucanary
Uprout
Xeon
Xeon-2
Attribution[edit source]
Sanglorian, Superpowers Asset Packs
Technique by Sanglorian. "Pound bright" animation by Superpowers Asset Packs.
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
