Difference between revisions of "Sprightly"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) (levels update) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | ||
|Sources=HippasusTwo, Jaskrendix, Spalding004 | |||
|Sources= | |||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | |Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | ||
|Species=Rootball | |||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN Sub-Elements=Wood | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Blob | |||
|TXMN ID=336 | |||
|TXMN Blurb=A timid plant, it pops its head aboveground to drink water and sunshine. | |TXMN Blurb=A timid plant, it pops its head aboveground to drink water and sunshine. | ||
| | |TXMN Height=30 | ||
|TXMN Weight=9 | |||
|TXMN Catch Resistance=100 | |||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Basic | |TXMN Stages=Basic | ||
|TXMN Terrains=Grassland, Jungle, Woodland | |||
|Tags=Plant | |||
|Fusion First=Spright | |Fusion First=Spright | ||
|Fusion Second=ly | |Fusion Second=ly | ||
| Line 15: | Line 23: | ||
|Has Evolution=Uprout | |Has Evolution=Uprout | ||
|Evolution Level=20 | |Evolution Level=20 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Blossom | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Solar Synthesis | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Overgrowth | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stabilo | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Life Surge | |||
|Technique_Level=13 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Nest | |||
|Technique_Level=19 | |||
}} | }} | ||
Latest revision as of 12:36, 4 February 2025
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Wood |
| Call | File:BirdSad.ogg |
| Completed | Complete |
| Body Shape | Blob |
| ID | 336 |
| Blurb | A timid plant, it pops its head aboveground to drink water and sunshine. |
| Height/Length (centimetres) | 30 |
| Weight (kilograms) | 9 |
| Catch Rate | 100 |
| Terrain(s) | Grassland, Jungle, Woodland |
| Sex(es) | Male, Female |
| Evolution Stage | Basic |
| Tags | Plant |
| Fusion Name First Part | Spright |
| Fusion Name Second Part | -ly |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 335 ← | → 337 |
Sprightly, the Rootball tuxemon, is a Wood-type monster.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
|
→ | ![]() |
| Sprightly | Uprout |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
HippasusTwo, Jaskrendix, Spalding004
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Sprightly evolves into Uprout at 20
- Sprightly learns Blossom at level 1
- Sprightly learns Solar Synthesis at level 1
- Sprightly learns Overgrowth at level 4
- Sprightly learns Stabilo at level 10
- Sprightly learns Life Surge at level 13
- Sprightly learns Nest at level 19


