Difference between revisions of "Legoplaste"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) (levels + swap) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape=Blob | |TXMN Body Shape=Blob | ||
|TXMN ID=314 | |||
|TXMN Blurb=It has a very fluid shape and may hunt by sending out random tendrils to sniff or touch nearby prey. | |||
|TXMN Height=100 | |||
|TXMN Weight=60 | |||
|TXMN Catch Resistance=100 | |TXMN Catch Resistance=100 | ||
|TXMN Sexes=Neuter | |TXMN Sexes=Neuter | ||
|TXMN Stages=Standalone | |TXMN Stages=Standalone | ||
|TXMN Terrains=Any | |TXMN Terrains=Any | ||
|Tags=Pseudopod | |||
|Fusion First=Lego | |Fusion First=Lego | ||
|Fusion Second=plaste | |Fusion Second=plaste | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Constrict | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Pseudopod | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Venomous Tentacle | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Slime | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Kraken | |||
|Technique_Level=19 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Energy Beam | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 15:52, 3 February 2025
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Normal |
Call | |
Completed | Complete |
Body Shape | Blob |
ID | 314 |
Blurb | It has a very fluid shape and may hunt by sending out random tendrils to sniff or touch nearby prey. |
Height/Length (centimetres) | 100 |
Weight (kilograms) | 60 |
Catch Rate | 100 |
Terrain(s) | Any |
Sex(es) | Neuter |
Evolution Stage | Standalone |
Tags | Pseudopod |
Fusion Name First Part | Lego |
Fusion Name Second Part | -plaste |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
313 ← | → 315 |
Legoplaste, the Amoeba tuxemon, is a Wood-type monster.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() |
Legoplaste |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | ![]() |
Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Catch Challenger, HippasusTwo, Jaskrendix
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Back and face sprites by Jaskrendix.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Legoplaste learns Constrict at level 1
- Legoplaste learns Pseudopod at level 1
- Legoplaste learns Venomous Tentacle at level 4
- Legoplaste learns Slime at level 10
- Legoplaste learns Kraken at level 19
- Legoplaste learns Energy Beam at level 40