Difference between revisions of "Sampsack"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 23: | Line 23: | ||
|Fusion Second=sack | |Fusion Second=sack | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Invictus|Technique Level=2}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=All In|Technique Level=2}} | ||
}} | {{Technique Allocation|Has Technique=Strike|Technique Level=6}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Bullet|Technique Level=8}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Shuriken|Technique Level=12}} | ||
}} | {{Technique Allocation|Has Technique=Blade|Technique Level=16}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Constrict|Technique Level=20}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Undertaker|Technique Level=24}} | ||
}} | {{Technique Allocation|Has Technique=Time Crisis|Technique Level=28}} | ||
{{Technique Allocation|Has Technique=Arcane Eye|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=Platinum|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Insanity|Technique Level=40}} | |||
Revision as of 15:44, 17 December 2023
| TXMN Stats | |
|---|---|
| Type(s) | Metal |
| Element(s) | Heroic |
| Call | File:Human 06.ogg |
| Completed | Complete |
| Body Shape | Brute |
| ID | 97 |
| Blurb | A scientist wanted to separate his personalities, but he split his body. |
| Height/Length (centimetres) | 225 |
| Weight (kilograms) | 235 |
| Catch Rate | 100 |
| Terrain(s) | Urban |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | |
| Fusion Name First Part | Samp |
| Fusion Name Second Part | -sack |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 96 ← | → 98 |
Sampsack, the Brawn tuxemon, is a Metal-type monster.
Originally intended to be a previous form of Sampsage, but re-imagined as one half of a pair.
The Spyder in the Cathedral
The protagonist can choose between Sampsage and Sampsack as a gift for completing the Dojo of the Five Elements.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Used by a trainer in Dojo. The player can choose between receiving Sampsack and receiving Sampsage.
Evolution
|
| Sampsack |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Josepharaoh99, Sanglorian, Spalding004
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Back sprite by josepharaoh99. Face sprites tweaked by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level
- Sampsack learns at level

