Difference between revisions of "Dragarbor"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 23: | Line 23: | ||
|Fusion Second=garbor | |Fusion Second=garbor | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=All In|Technique Level=2}} | ||
|Has Technique=All In | {{Technique Allocation|Has Technique=Web|Technique Level=2}} | ||
}} | {{Technique Allocation|Has Technique=Maori|Technique Level=6}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Negation|Technique Level=8}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Overfeed|Technique Level=12}} | ||
}} | {{Technique Allocation|Has Technique=Hibernate|Technique Level=16}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Sting|Technique Level=32}} | ||
|Has Technique=Whirlwind | {{Technique Allocation|Has Technique=One-Two|Technique Level=36}} | ||
}} | {{Technique Allocation|Has Technique=Fluff Up|Technique Level=40}} | ||
{{Technique Allocation|Has Technique=Whirlwind|Technique Level=56}} | |||
{{Technique Allocation|Has Technique=Wing Tip|Technique Level=60}} | |||
{{Technique Allocation|Has Technique=Shadow Boxing|Technique Level=64}} | |||
Revision as of 15:11, 17 December 2023
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Cosmic, Wood |
| Call | File:Monster 06.ogg |
| Completed | Complete |
| Body Shape | Dragon |
| ID | 142 |
| Blurb | When it feels it is coming to the end of its life, it travels to a graveyard where it plants itself. Its tail flower grows forever. |
| Height/Length (centimetres) | 397 |
| Weight (kilograms) | 336 |
| Catch Rate | 35 |
| Terrain(s) | Jungle |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | |
| Fusion Name First Part | Dra |
| Fusion Name Second Part | -garbor |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 141 ← | → 143 |
Dragarbor, the Dragon tuxemon, is a Wood-type monster.
Trivia
Name Origin: dragon + arbor
Design Origin
In The Spyder in the Cathedral Campaign
Used by trainers in Dragon's Cave.
Evolution
![]() | → | ![]() | → |
|
| Chloragon | Sapragon | Dragarbor |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing |
Other Standards
| 48px | Missing | |
|---|---|---|
| 56px |
|
Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Sprites tweaked by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level
- Dragarbor learns at level







