Shull
Jump to navigation
Jump to search
| TXMN Stats | |
|---|---|
| Type(s) | Metal |
| Element(s) | Earth, Heroic |
| Call | File:Roar 05.ogg |
| Completed | Complete |
| Body Shape | Blob |
| ID | 290 |
| Blurb | SHULL doesn't need to eat or move, but it still enjoys treats and supplements from its favorite person, especially if it is regularly being sent into battle. |
| Height/Length (centimetres) | 40 |
| Weight (kilograms) | 55 |
| Catch Rate | 70 |
| Terrain(s) | Grassland, Jungle, Mountains, Swamp, Urban, Woodland |
| Sex(es) | Male, Female |
| Evolution Stage | Stage1 |
| Tags | Bug, Bite, Shielded |
| Fusion Name First Part | Shu |
| Fusion Name Second Part | -ull |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 289 ← | → 291 |
Shull, the Myrmidon tuxemon, is a Metal-type monster.
Trivia[edit | edit source]
Name Origin: skull + shell
Design Origin[edit | edit source]
In The Spyder in the Cathedral Campaign[edit | edit source]
Evolution[edit | edit source]
![]() | → |
|
→ | ![]() |
| Scarlant | Shull | Myrmison |
Sprites[edit | edit source]
Tuxemon Standard[edit | edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit | edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit | edit source]
Design and front and back sprites by WDFA-Final. Front, back and face sprites by HippasusTwo.
Variations[edit | edit source]
In other languages[edit | edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Shull evolves into Myrmison at Time Day,20
- Shull learns Clamp On at level 1
- Shull learns Gnaw at level 1
- Shull learns Ants at level 4
- Shull learns Blood Nets at level 10
- Shull learns Sting at level 16
- Shull learns Energy Claws at level 19




