Landrace
Revision as of 01:29, 8 April 2018 by Sanglorian (talk | contribs) (Created page with "{{Body Shape |Speed Multiplier=2 |HP Multiplier=6 |Melee Multiplier=6 |Ranged Multiplier=2 |Armour Multiplier=6 |Dodge Modifier=2 }}")
| Speed Multiplier | 2 |
|---|---|
| HP Multiplier | 6 |
| Melee Multiplier | 6 |
| Ranged Multiplier | 2 |
| Armor Multiplier | 6 |
| Dodge Multiplier | |
| Tuxemon | Baobaraffe, Baoby, Binoraffe, Brachifor, Bulkcow, Caper, Crankus, Devidin, Devidra, Doge, Emulon, Equill, Eruptibus, Fordin, Hampotamos, Hampterra, Hoarse, Mystikapi, Pharavion, Pharfan, Rinocereed, Ruffalo, Sludgehog, Stegofor |
| Number of Tuxemon | 24 |