Difference between revisions of "Walls"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Family=Simple | |TXMN Family=Simple | ||
|TXMN Is fast=Normal | |TXMN Is fast=Normal | ||
|TXMN Accuracy= | |TXMN Accuracy=100% | ||
|TXMN Power= | |TXMN Power=0.9 | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
Latest revision as of 10:09, 11 June 2026
| Walls (Tuxemon Episode 1) | |
|---|---|
| ID | 156 |
| Blurb | The user constructs sturdy walls of earth or rock to create a defensive barrier. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Wood, |
| Element(s) | Earth |
| Call | File:Forcefield.ogg |
| Technique Family | Simple |
| Tags | Summoner, Shielded |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | 0.9 |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 2 |
| User Condition | Hard Shell |
| Target Condition | |
| Animation Target | Target |
Monsters using this technique (10)[edit source]
Banling
Bansaken
Banvengeance
Bulkcow
Capinyah
Capiti
F7u1t3ra
Glomon
Muscletaur
Tourbidi
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
