Difference between revisions of "Spreye"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) (moveset, feel free to change.) |
||
| Line 5: | Line 5: | ||
|Name Origin=''spring'' + ''eye'' | |Name Origin=''spring'' + ''eye'' | ||
|TXMN Types=Earth, Wood | |TXMN Types=Earth, Wood | ||
|TXMN Sub-Elements= | |TXMN Sub-Elements=Normal, Venom | ||
|TXMN Body Shape=Grub | |TXMN Body Shape=Grub | ||
|TXMN Blurb=There is a forest full of eyeball monsters, and this is one of them. | |TXMN Blurb=There is a forest full of eyeball monsters, and this is one of them. | ||
|TXMN Height=80 | |||
|TXMN Weight=8 | |||
|TXMN Catch Resistance=100 | |TXMN Catch Resistance=100 | ||
|TXMN Sexes=Neuter | |TXMN Sexes=Neuter | ||
| Line 17: | Line 19: | ||
|Has Evolution=Buttereye | |Has Evolution=Buttereye | ||
|Evolution Level=10 | |Evolution Level=10 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Eyebite | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Infectious Bite | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Arcane Eye | |||
|Technique_Level=5 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Glower | |||
|Technique_Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Crushing Bite | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Orbs | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wicked Wind | |||
|Technique_Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Curse | |||
|Technique_Level=23 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Damage Division | |||
|Technique_Level=26 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Counterspell | |||
|Technique_Level=30 | |||
}} | }} | ||
Revision as of 05:37, 19 November 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth, Wood |
| Element(s) | Normal, Venom |
| Call | |
| Completed | |
| Body Shape | Grub |
| ID | |
| Blurb | There is a forest full of eyeball monsters, and this is one of them. |
| Height/Length (centimetres) | 80 |
| Weight (kilograms) | 8 |
| Catch Rate | 100 |
| Terrain(s) | Grassland, Woodland |
| Sex(es) | Neuter |
| Evolution Stage | Basic |
| Tags | Bug, Weak |
| Fusion Name First Part | |
| Fusion Name Second Part | - |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
|
Spreye |
Spreye, the Eyefly tuxemon, is a Earth-type, Wood-type monster.
Trivia
Name Origin: spring + eye
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
|
→ | ![]() |
| Spreye | Buttereye |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | Missing | Missing |
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Designed and sprited by Georg Eckert. Front sprites by Jaskrendix.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Spreye evolves into Buttereye at 10
- Spreye learns Eyebite at level 1
- Spreye learns Infectious Bite at level 1
- Spreye learns Arcane Eye at level 5
- Spreye learns Glower at level 8
- Spreye learns Crushing Bite at level 10
- Spreye learns Orbs at level 16
- Spreye learns Wicked Wind at level 20
- Spreye learns Curse at level 23
- Spreye learns Damage Division at level 26
- Spreye learns Counterspell at level 30



