Difference between revisions of "Stone Rot"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Venom | |TXMN Sub-Elements=Venom | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast= | |TXMN Is fast=Fast | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
Revision as of 10:05, 26 July 2025
| Stone Rot (Tuxemon Episode 1) | |
|---|---|
| ID | 84 |
| Blurb | A sickness quickly befalls the target. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Venom |
| Call | File:Crumble1.ogg |
| Technique Family | Condition imposer |
| Tags | Toxic |
| Is fast? | Fast |
| Accuracy | 90% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 1 |
| User Condition | |
| Target Condition | poisoned |
| Animation Target | 1 |
Monsters using this technique (15)
Metoxic
Vivichrono
Vivicinder
Vividactil
Vivilith
Vivimorph
Vivipere
Viviphyta
Vivishadow
Vivisource
Vivisphere
Viviteel
Vivitrans
Vivitron
Vivocra
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
