Difference between revisions of "Dandicub"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 17: | Line 17: | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Basic | |TXMN Stages=Basic | ||
|Tags=Plant | |||
|Fusion First=Dandi | |Fusion First=Dandi | ||
|Fusion Second=cub | |Fusion Second=cub | ||
Line 24: | Line 25: | ||
|Evolution Level=20 | |Evolution Level=20 | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Pseudopod|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Overgrowth|Technique Level=2}} | |Has Technique=Pseudopod | ||
{{Technique Allocation|Has Technique=Sylvan|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Fester|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Sleeping Powder|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Energy Claws|Technique Level=24}} | |Has Technique=Overgrowth | ||
{{Technique Allocation|Has Technique=One-Two|Technique Level=28}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=All In|Technique Level=32}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Sylvan | |||
|Technique Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Fester | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Sleeping Powder | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Energy Claws | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=One-Two | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=All In | |||
|Technique Level=32 | |||
}} |
Revision as of 18:54, 26 September 2024
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Wood |
Call | File:262314 steffcaffrey cat-meow3.wav |
Completed | Complete |
Body Shape | Blob |
ID | 73 |
Blurb | After a litter is born, they float all over the world and never see their family again. |
Height/Length (centimetres) | 46 |
Weight (kilograms) | 2 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Basic |
Tags | Plant |
Fusion Name First Part | Dandi |
Fusion Name Second Part | -cub |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
72 ← | → 74 |
Dandicub, the Floret tuxemon, is a Wood-type monster.
Trivia
Name Origin: dandelion + cub
Design Origin
Inspired by lions and dandelions.
In The Spyder in the Cathedral Campaign
Found in the wild on Route 6. Used by trainers in Route 7.
Evolution
→ | ||
Dandicub | Dandylion |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | |
---|---|---|
56px | Missing | |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Sanglorian, SlickedbackArtisan
Original design and sprites by Sanglorian. Art by slickedbackArtisan.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Dandicub evolves into Dandylion at 20
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level