Difference between revisions of "Ninjasmine"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Add a terrain) |
HippasusTwo (talk | contribs) |
||
| Line 9: | Line 9: | ||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN Sub-Elements=Venom, Wood | |TXMN Sub-Elements=Venom, Wood | ||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Humanoid | |TXMN Body Shape=Humanoid | ||
|TXMN ID= | |TXMN ID=206 | ||
|TXMN Blurb=Ninjasmine poisons his opponents quickly using his two poison swords. | |TXMN Blurb=Ninjasmine poisons his opponents quickly using his two poison swords. | ||
|TXMN Height=160 | |TXMN Height=160 | ||
Revision as of 02:22, 16 September 2024
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Venom, Wood |
| Call | File:Spit 01.ogg |
| Completed | Complete |
| Body Shape | Humanoid |
| ID | 206 |
| Blurb | Ninjasmine poisons his opponents quickly using his two poison swords. |
| Height/Length (centimetres) | 160 |
| Weight (kilograms) | 60 |
| Catch Rate | 35 |
| Terrain(s) | Jungle |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | |
| Fusion Name First Part | Ninjas |
| Fusion Name Second Part | -mine |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 205 ← | → 207 |
Ninjasmine, the Every Thorn tuxemon, is a Wood-type monster.
Blurb (FR): Ninjasmine empoisonne ses adversaires rapidement grâce à ses 2 épées de poisons.
Trivia
Name Origin: ninja + jasmine
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
![]() | → | ![]() | → |
|
| Rosarin | Toxiris | Ninjasmine |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
From the open source game OPMon.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,




