Difference between revisions of "Viviphyta"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 17: | Line 17: | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|TXMN Terrains=Grassland, Jungle, Ruins, Woodland | |TXMN Terrains=Grassland, Jungle, Ruins, Woodland | ||
|Tags=Shapeshifter, Bite, Plant, Leadership | |||
|Fusion First=Vivi | |Fusion First=Vivi | ||
|Fusion Second=phyta | |Fusion Second=phyta | ||
|TXMN_FR Name=Viviphyte | |TXMN_FR Name=Viviphyte | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Stone Rot|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Hammerhead|Technique Level=2}} | |Has Technique=Stone Rot | ||
{{Technique Allocation|Has Technique=Quicksand|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Spit Poison|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Wallow|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Fester|Technique Level=16}} | |Has Technique=Hammerhead | ||
{{Technique Allocation|Has Technique=Sting|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Web|Technique Level=24}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Quicksand | |||
|Technique Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Spit Poison | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Wallow | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Fester | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Sting | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Web | |||
|Technique Level=24 | |||
}} | |||
Revision as of 15:46, 26 September 2024
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Wood |
| Call | File:Monster 16.ogg |
| Completed | Complete |
| Body Shape | Serpent |
| ID | 134 |
| Blurb | It is the king of snakes - or at least believes itself to be such. |
| Height/Length (centimetres) | 87 |
| Weight (kilograms) | 9 |
| Catch Rate | 70 |
| Terrain(s) | Grassland, Jungle, Ruins, Woodland |
| Sex(es) | Male, Female |
| Evolution Stage | Stage1 |
| Tags | Shapeshifter, Bite, Plant, Leadership |
| Fusion Name First Part | Vivi |
| Fusion Name Second Part | -phyta |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 133 ← | → 135 |
Viviphyta, the Germinated tuxemon, is a Wood-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Used by trainers in Hospital, Dojo, Dryad's Grove, Route 4, Route 6 and Side Route A.
Evolution
![]() | → |
|
| Vivipere | Viviphyta |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px |
|
Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | Viviphyte | ||
| Portuguese |
,
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level
- Viviphyta learns at level



