Difference between revisions of "Altie"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=https://forum.tuxemon.org/thread.php?id=118 | |First URL=https://forum.tuxemon.org/thread.php?id=118 | ||
|Sources=Sanglorian, Tamashihoshi, Hugop | |Sources=Sanglorian, Tamashihoshi, Hugop, HippasusTwo | ||
|Source Explanation= | |Source Explanation=Original design and front sprite by Hugop. Back and face sprites by tamashihoshi, Sanglorian and HippasusTwo. | ||
|Species=Alien | |Species=Alien | ||
|Main Details=[[Category:Unique]] | |Main Details=[[Category:Unique]] | ||
| Line 20: | Line 20: | ||
|Fusion Second=tie | |Fusion Second=tie | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Demiurge|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Perfect Cut|Technique Level=2}} | |Has Technique=Demiurge | ||
{{Technique Allocation|Has Technique=Strike|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Arcane Eye|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Bullet|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Meltdown|Technique Level=16}} | |Has Technique=Perfect Cut | ||
{{Technique Allocation|Has Technique=Crystal|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Muddle|Technique Level=24}} | }} | ||
{{Technique Allocation|Has Technique=Neutralize|Technique Level=28}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Ruby|Technique Level=32}} | |Has Technique=Strike | ||
{{Technique Allocation|Has Technique=Lightning Spheres|Technique Level=36}} | |Technique Level=6 | ||
{{Technique Allocation|Has Technique=Wall of Steel|Technique Level=40}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Arcane Eye | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Bullet | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Meltdown | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Crystal | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Muddle | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Neutralize | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Ruby | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Lightning Spheres | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Wall of Steel | |||
|Technique Level=40 | |||
}} | |||
Revision as of 15:46, 3 January 2024
| TXMN Stats | |
|---|---|
| Type(s) | Metal |
| Element(s) | Cosmic |
| Call | File:Glitch.ogg |
| Completed | Complete |
| Body Shape | Humanoid |
| ID | 201 |
| Blurb | ALTIE floated down to earth in a bubble. Now its bubble has popped, it cannot float more than a few metres in the air. |
| Height/Length (centimetres) | 130 |
| Weight (kilograms) | 30 |
| Catch Rate | 5 |
| Terrain(s) | |
| Sex(es) | Neuter |
| Evolution Stage | Standalone |
| Tags | |
| Fusion Name First Part | Al |
| Fusion Name Second Part | -tie |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 200 ← | → 202 |
Altie, the Alien tuxemon, is a Metal-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
N/A
Evolution
|
| Altie |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Sanglorian, Tamashihoshi, Hugop, HippasusTwo
Original design and front sprite by Hugop. Back and face sprites by tamashihoshi, Sanglorian and HippasusTwo.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level
- Altie learns at level



