Difference between revisions of "Taupypus"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 24: | Line 24: | ||
|Fusion Second=pypus | |Fusion Second=pypus | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Biting Winds|Technique Level=2}} | |||
{{Technique Allocation|Has Technique=Icicle Spear|Technique Level=2}} | |||
{{Technique Allocation|Has Technique=Flood|Technique Level=6}} | |||
{{Technique Allocation|Has Technique=Goad|Technique Level=8}} | |||
{{Technique Allocation|Has Technique=Midnight Mantle|Technique Level=12}} | |||
{{Technique Allocation|Has Technique=Ice Shield|Technique Level=16}} | |||
{{Technique Allocation|Has Technique=Font|Technique Level=20}} | |||
{{Technique Allocation|Has Technique=Mobbing|Technique Level=24}} | |||
{{Technique Allocation|Has Technique=Poison Courtship|Technique Level=28}} | |||
{{Technique Allocation|Has Technique=Ice Storm|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=Venomous Tentacle|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Kraken|Technique Level=40}} | |||
Revision as of 16:01, 17 December 2023
| TXMN Stats | |
|---|---|
| Type(s) | Water |
| Element(s) | Normal, Water |
| Call | File:Echo-gurgle-whoosh 1.wav |
| Completed | Complete |
| Body Shape | Varmint |
| ID | 219 |
| Blurb | Upon their birth, a TAUPYPUS' eyes are burst by its mother. That way, their eyes will never sting when they dive into the water. |
| Height/Length (centimetres) | 60 |
| Weight (kilograms) | 3 |
| Catch Rate | 100 |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | |
| Fusion Name First Part | Tau |
| Fusion Name Second Part | -pypus |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 218 ← | → 220 |
Taupypus, the Flatfoot tuxemon, is a Water-type monster.
FR blurb: Une tradition de ses OpMons est de crever les yeux des petits Ornitaupes à la naissance, pour ne plus être géné par l’entrée de l’eau dans les yeux des enfants.
Trivia
Name Origin: taupe + platypus (Taupypus)
ornitorynque + taupe (Ornitaupe)
Design Origin
In The Spyder in the Cathedral Campaign
Used by trainers in Hospital.
Evolution
|
| Taupypus |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Design and front and back sprites from the open source game OPMon. Face sprites adapted by Sanglorian from the front sprite. Name by Sanglorian.
Variations
Alternative Names: Ornitaupe
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level
- Taupypus learns at level

